New York · Public charity
American Council of Learned Societies
The advancement of humanistic studies in all fields of learning and the maintenance and strengthening of relations among the national societies devoted to such studies.
- $23M
- Granted FY2025(still arriving)
- 153
- Itemized grants FY2025
- 111
- Organizations funded FY2024
- 20%
- First-time grantees FY2024
- Itemized, FY2025
- $17M
- The rest is grants the schedule does not break out
- Median grant, FY2025
- $80,000
- Largest grant, FY2025
- $1,232,000
- Organizations funded a year
- 109 to 148
- FY2017 to FY2024
- States reached, FY2025
- 36
- Total assets, FY2025
- $217M
How open it is to new grantees
In FY2024, 20% of the organizations American Council of Learned Societies funded were first-time grantees, receiving 12% of its grant dollars.
New vs renewed · share of each year
In FY2024, 88% of grant dollars renewed an existing relationship; $1.6M went to new ones.
Where new relationships form · theme of each grantee’s first grant
How this is measured
The numbers by year
| Fiscal year | Organizations funded | To those organizations | First-time grantees |
|---|---|---|---|
| FY2025still arriving | 139 | $16M | 35% |
| FY2024 | 111 | $13M | 20% |
| FY2023 | 133 | $14M | 22% |
| FY2022 | 148 | $17M | 34% |
| FY2020 | 143 | $17M | 34% |
| FY2019 | 148 | $16M | 42% |
| FY2018 | 109 | $13M | 58% |
| FY2017 | 113 | $11M | n/a |
What it funded, over time
Every grant placed by its stated purpose and the recipient’s mission, by year, FY2017 to 2025.
Where its grants go
Grant dollars by states, across the years we hold.
Which US states its grants reach
Top grantees
Largest recipients by total granted, FY2017 to FY2025, and the share of each one’s budget the grants supplied at peak.
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| United Negro College Fund Inc | $6,987,000 | 8 | 1% |
| University of Chicago | $4,416,882 | 9 | 0% |
| Regents Univ of California | $2,640,425 | 8 | n/a |
| Northwestern University | $2,105,375 | 9 | 0% |
| University of Texas | $2,099,196 | 9 | n/a |
| Regents of the University of Michigan | $1,881,227 | 9 | n/a |
| Regents of the University of California at Berkeley | $1,848,532 | 9 | n/a |
| Emory University | $1,828,683 | 9 | 0% |
| Pomona College | $1,776,000 | 7 | 0% |
| University of Wisconsin Madison | $1,764,492 | 9 | n/a |
Show all 437 grantees
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| United Negro College Fund Inc | $6,987,000 | 8 | 1% |
| University of Chicago | $4,416,882 | 9 | 0% |
| Regents Univ of California | $2,640,425 | 8 | n/a |
| Northwestern University | $2,105,375 | 9 | 0% |
| University of Texas | $2,099,196 | 9 | n/a |
| Regents of the University of Michigan | $1,881,227 | 9 | n/a |
| Regents of the University of California at Berkeley | $1,848,532 | 9 | n/a |
| Emory University | $1,828,683 | 9 | 0% |
| Pomona College | $1,776,000 | 7 | 0% |
| University of Wisconsin Madison | $1,764,492 | 9 | n/a |
| Washington University | $1,762,645 | 9 | 0% |
| Rutgers the State University | $1,584,500 | 8 | n/a |
| The Trustees of Princeton University | $1,397,130 | 8 | 0% |
| Williams College | $1,302,497 | 9 | 0% |
| California State University Foundation | $1,235,000 | 4 | 13% |
| Cornell University | $1,171,000 | 9 | 0% |
| Duke University | $1,150,202 | 8 | 0% |
| Swarthmore College | $1,113,994 | 9 | 0% |
| Bryn Mawr College | $1,112,879 | 8 | 0% |
| Wellesley College | $1,068,000 | 9 | 0% |
| University of Minnesota | $1,020,628 | 7 | n/a |
| Oberlin College | $984,000 | 9 | 0% |
| Research Foundation of the City University of New York | $966,291 | 7 | 0% |
| Bowdoin College | $959,000 | 8 | 0% |
| The City College Fund | $952,332 | 8 | 4% |
| The Board of Trustees of the University of Illinois | $934,835 | 7 | n/a |
| University of California Davis | $928,600 | 7 | n/a |
| Wesleyan University | $927,641 | 9 | 0% |
| William Marsh Rice University | $920,995 | 9 | 0% |
| The Ohio State University | $910,929 | 9 | n/a |
| Whittier College | $906,000 | 9 | 0% |
| The Trustees of Grinnell College | $882,168 | 9 | 0% |
| The Trustees of the Smith College | $858,000 | 8 | 0% |
| Macalester College | $817,100 | 8 | 0% |
| Regents of the University of California at Irvine | $792,091 | 7 | n/a |
| Barnard College | $773,000 | 9 | 0% |
| New York University | $702,375 | 7 | 0% |
| Regents of the University of California at Riverside | $698,095 | 7 | n/a |
| Amherst College Trustees | $695,000 | 6 | 0% |
| University of Washington | $680,865 | 7 | n/a |
| Connecticut College | $671,000 | 8 | 0% |
| Queens College Cuny | $656,814 | 8 | n/a |
| University of Utah | $653,970 | 6 | n/a |
| Vanderbilt University | $627,323 | 7 | 0% |
| Arizona State University | $626,500 | 5 | n/a |
| The Brooklyn College Foundation Inc | $617,000 | 8 | 1% |
| University of Oregon | $616,026 | 7 | n/a |
| Indiana University School of Medicine | $615,745 | 6 | n/a |
| Regents of the University of California | $603,000 | 6 | n/a |
| Rector & Visitors of the University of Virginia | $599,727 | 8 | n/a |
| Georgetown University | $599,250 | 7 | 0% |
| University of California Santa Barbara | $583,633 | 8 | n/a |
| University of Pittsburgh | $578,259 | 8 | 0% |
| Carleton College | $569,640 | 8 | 0% |
| Smithsonian Institution | $567,426 | 6 | 0% |
| The Howard University | $554,000 | 3 | 0% |
| University of New Mexico | $552,000 | 4 | n/a |
| George Mason University | $539,769 | 6 | n/a |
| The Research Foundation for The State University of New York | $524,841 | 6 | 0% |
| Queensborough Community College of Cuny | $516,466 | 6 | n/a |
| Regents of the University of Colorado | $487,474 | 8 | n/a |
| University of North Carolina at Chapel Hill | $483,986 | 8 | n/a |
| Board of Regents of the University of Nebraska | $479,096 | 4 | n/a |
| Community Partners | $476,500 | 3 | 0% |
| EEPS Foundation | $457,729 | 1 | 90% |
| Board of Regents Nevada System of Higher Education | $440,573 | 6 | n/a |
| University of Puerto Rico | $410,242 | 6 | n/a |
| University of Maryland College Park | $400,600 | 5 | n/a |
| Bard College | $398,085 | 5 | 0% |
| Children's Defense Fund | $397,500 | 4 | 1% |
| California Institute of Technology | $392,000 | 7 | 0% |
| American University | $383,584 | 6 | 0% |
| Trustees of Boston University | $380,000 | 6 | 0% |
| The President and Trustees of Colby College | $369,898 | 5 | 0% |
| Heritage University | $363,000 | 6 | 1% |
| The George Washington University | $354,564 | 2 | 0% |
| Johns Hopkins University | $353,657 | 6 | 0% |
| University of Florida | $344,940 | 4 | n/a |
| University of Kentucky Research Foundation | $342,808 | 4 | 0% |
| Trustees of the College of the Holy Cross | $340,000 | 2 | 0% |
| University of Arizona | $336,509 | 4 | n/a |
| The Administrators of the Tulane Educational Fund | $336,461 | 5 | 0% |
| The New Jersey Institute for Social Justice Inc | $331,500 | 3 | 1% |
| Temple University - Of The Commonwealth System of Higher Education | $329,450 | 4 | 0% |
| University Settlement Society of New York | $327,500 | 3 | 0% |
| Fund for the City of New York Inc | $308,000 | 2 | 0% |
| Northeastern University | $306,250 | 3 | 0% |
| William & Mary | $304,500 | 4 | n/a |
| Data & Society Research Institute Inc | $304,000 | 2 | 3% |
| Twin Cities Public Television Inc | $302,864 | 2 | 0% |
| The United Neighborhood Houses of New York Inc | $302,703 | 2 | 3% |
| The Participatory Budgeting Project Inc | $302,703 | 3 | n/a |
| State University of Iowa | $300,000 | 5 | n/a |
| Claremont McKenna College | $300,000 | 4 | 0% |
| Seattle Public Library | $299,000 | 2 | n/a |
| Policylink | $298,703 | 3 | 1% |
| The University of Tennessee | $298,000 | 5 | n/a |
| Texas State University | $297,500 | 2 | n/a |
| Restore Justice Foundation | $297,000 | 3 | 6% |
| The Hunter College Foundation Inc | $297,000 | 2 | 1% |
| The University of Puget Sound | $296,501 | 3 | 0% |
| Trustees of Boston College | $295,760 | 3 | 0% |
| President-Board of Trustees Santa Clara College | $290,522 | 2 | 0% |
| The Chicago Council on Global Affairs | $289,406 | 2 | 1% |
| University of Wisconsin | $276,500 | 5 | n/a |
| Northern Illinois University | $264,400 | 3 | n/a |
| Trinity College | $258,258 | 5 | 0% |
| Texas A&M University | $245,000 | 5 | n/a |
| Tricycle Foundation | $245,000 | 4 | 2% |
| National Conference of State Legislatures | $244,748 | 2 | n/a |
| Florida State University Research Foundation Inc | $235,000 | 2 | 1% |
| Regents of the University of California at San Diego | $232,000 | 6 | n/a |
| Dickinson College | $230,300 | 3 | 0% |
| University of Massachusetts | $228,759 | 5 | n/a |
| St Olaf College | $228,682 | 4 | 0% |
| People Powered Global Hub for Participatory Democracy Inc | $228,500 | 2 | 4% |
| Educational Video Center Inc | $228,500 | 2 | 12% |
| Michigan State University | $225,370 | 5 | n/a |
| Pennsylvania State University | $225,029 | 5 | n/a |
| Natural Resources Defense Council Inc | $224,500 | 2 | 0% |
| University of Kansas Center for Research Inc | $224,053 | 2 | 0% |
| University of Mississippi | $215,182 | 5 | n/a |
| Virginia Polytechnic Institute & State University | $214,720 | 3 | n/a |
| President and Fellows of Middlebury College | $212,447 | 3 | 0% |
| Fordham University | $210,000 | 3 | 0% |
| University of Miami | $208,925 | 4 | 0% |
| Vcuvcu Health Campus | $207,500 | 2 | n/a |
| Drexel University | $204,904 | 3 | 0% |
| University of Richmond | $204,000 | 3 | 0% |
| Bennington College Corporation | $203,720 | 1 | 0% |
| State University of New York at Binghamton | $195,000 | 4 | n/a |
| Trustees of Tufts College | $195,000 | 3 | 0% |
| The Kansas University Endowment Association | $189,792 | 4 | 0% |
| Zora's House Inc | $188,000 | 4 | 1% |
| Florida International University | $177,500 | 3 | n/a |
| University System of New Hampshire | $176,226 | 2 | n/a |
| University of Connecticut | $175,000 | 3 | n/a |
| Institute for Study Abroad Inc | $174,710 | 2 | 0% |
| Center for Popular Democracy Inc | $174,703 | 3 | 0% |
| Oxfam-America Inc | $173,500 | 2 | 0% |
| California State University Long Beach Research Foundation | $170,000 | 2 | 0% |
| The Detroit Institute of Arts | $168,984 | 3 | 0% |
| Los Angeles Poverty Department | $168,000 | 2 | 44% |
| The Afiya Center | $164,000 | 2 | 0% |
| The New School | $164,000 | 4 | 0% |
| Solutions Journalism Network Inc | $160,500 | 2 | 1% |
| Sojourner House Inc | $160,000 | 1 | 1% |
| American Association of Physicians for Human Right | $158,000 | 1 | n/a |
| Milwaukee Turners Inc | $158,000 | 1 | n/a |
| Bend the Arc - a Jewish Partnership for Justice | $158,000 | 1 | 1% |
| Center for Law and Social Policy | $158,000 | 1 | n/a |
| Lenox Hill Neighborhood House Inc | $158,000 | 1 | 1% |
| Justice Action Center | $158,000 | 1 | 4% |
| City Bureau Nfp | $158,000 | 1 | 2% |
| Full Spectrum Features NFP | $158,000 | 1 | 3% |
| Ufw Foundation | $158,000 | 1 | n/a |
| Mission Edge San Diego | $158,000 | 1 | n/a |
| United Way Of Massachusetts Bay Inc | $158,000 | 1 | 0% |
| Rio Hondo College | $156,200 | 1 | n/a |
| Vital Voices Global Partnership Inc | $155,000 | 2 | 0% |
| Asian Cultural Council Inc | $154,000 | 1 | 3% |
| Refugees International Inc | $154,000 | 1 | 4% |
| Campaign For Southern Equality | $154,000 | 2 | 3% |
| Gender Justice | $154,000 | 1 | 5% |
| City and County of San Francisco | $154,000 | 1 | n/a |
| National Book Foundation Inc | $154,000 | 1 | 10% |
| American Civil Liberties Union Inc | $154,000 | 1 | 0% |
| One Archives Foundation | $154,000 | 1 | 26% |
| Partnership for Public Service Inc | $154,000 | 1 | 1% |
| The Center for Cultural Power | $154,000 | 2 | 1% |
| Asian Americans Advancing Justice - Aajc Inc | $154,000 | 2 | 1% |
| Partnership for Working Families | $154,000 | 1 | n/a |
| Institute for Local Self Reliance | $154,000 | 2 | 2% |
| Destiny Arts Center | $154,000 | 2 | 3% |
| National Center for Civic Innovation In | $154,000 | 2 | 0% |
| American Association for the Advancement of Science | $154,000 | 1 | 0% |
| Movement Advancement Project | $154,000 | 2 | 2% |
| YWCA Metropolitan Chicago | $154,000 | 2 | 0% |
| Sally and Charlie Cheever Foundation | $154,000 | 1 | 55% |
| Thurgood Marshall College Fund | $154,000 | 2 | 0% |
| Committee to Protect Journalists Inc | $150,000 | 1 | 1% |
| Citizens Committee for Children of New York Inc | $150,000 | 1 | 4% |
| World Justice Project | $150,000 | 1 | 1% |
| Harriet Beecher Stowe Center Inc | $150,000 | 1 | 17% |
| Minnesota Public Radio American Public Media | $150,000 | 1 | 0% |
| National Low Income Housing Coalition | $150,000 | 1 | 3% |
| Rare | $150,000 | 1 | 0% |
| Pen American Center Inc | $150,000 | 1 | 1% |
| The Literary Classics of the US Inc D/B/A Library of America | $150,000 | 1 | 3% |
| The German Marshall Fund of the United States | $150,000 | 1 | 1% |
| Chicago Humanities Festival | $150,000 | 1 | 4% |
| Robert W Woodruff Arts Center Inc | $150,000 | 1 | 0% |
| The Reinvestment Fund Inc | $150,000 | 1 | 0% |
| Center for Community Change | $150,000 | 1 | 1% |
| American Library Association | $149,000 | 1 | 0% |
| Vera Institute of Justice Inc | $149,000 | 1 | 0% |
| New America Foundation | $149,000 | 1 | 0% |
| National Women's Law Center | $149,000 | 1 | 1% |
| The Mayor's Fund to Advance New York City | $149,000 | 1 | n/a |
| Brooklyn Academy of Music Inc | $149,000 | 1 | 0% |
| Yerba Buena Center for the Arts | $149,000 | 1 | 1% |
| Minneapolis Society of Fine Arts Dba Minneapolis Institute of Arts | $149,000 | 1 | 0% |
| American Association of Colleges and Universities | $149,000 | 1 | 1% |
| The International Student Exchange Programs | $149,000 | 1 | 2% |
| Free Press | $149,000 | 1 | 3% |
| Field Museum of Natural History | $149,000 | 1 | 0% |
| New York Shakespeare Festival | $149,000 | 1 | 0% |
| The Feminist Press Inc | $149,000 | 1 | n/a |
| Middlesex College | $148,400 | 1 | n/a |
| Morehouse College | $147,310 | 1 | 0% |
| Washington State University | $147,179 | 2 | n/a |
| University of Cincinnati | $146,950 | 3 | n/a |
| National Immigration Law Center | $146,107 | 1 | 1% |
| Lafayette College | $145,000 | 3 | 0% |
| Public Radio International Inc | $144,703 | 1 | 1% |
| Council of Independent Colleges | $144,703 | 1 | 1% |
| Social Science Research Council | $144,703 | 1 | 1% |
| MinnPost | $144,703 | 2 | 8% |
| Stockholm Environment Institute US Inc | $144,703 | 1 | 3% |
| The American Agora Foundation Inc | $144,703 | 1 | n/a |
| Environmental Law and Policy Center of the Midwest | $144,703 | 2 | 2% |
| Science History Institute | $144,703 | 1 | n/a |
| Race Forward | $144,703 | 2 | 1% |
| National Trust for Historic Preservation in the United States | $144,703 | 2 | 0% |
| Los Angeles Review of Books | $144,703 | 1 | 14% |
| The Innocence Project Inc | $144,703 | 2 | 1% |
| Rockefeller Archive Center | $144,703 | 2 | 2% |
| Los Angeles County Registrar-Recordercounty Clerk | $144,703 | 2 | n/a |
| University of Rochester | $144,221 | 3 | 0% |
| Namati Inc | $143,500 | 1 | 1% |
| Beloved Community Inc | $143,500 | 1 | 2% |
| Multiplier | $143,500 | 2 | 0% |
| Ltsc Community Development Corporation | $143,500 | 2 | 0% |
| National Domestic Workers Alliance Inc | $143,500 | 2 | 0% |
| The Petey Greene Program Inc | $143,500 | 2 | 4% |
| Justice Innovation Inc | $143,500 | 1 | 0% |
| Movement Strategy Center | $143,500 | 1 | 0% |
| Operation Shoestring Inc | $143,500 | 2 | 6% |
| Asian Americans Advancing Justice Atlanta Inc | $143,500 | 2 | 1% |
| Sembrando Sentido Inc | $143,500 | 2 | 16% |
| Deep Center Incorporated | $143,500 | 2 | 4% |
| Powerswitch Action | $141,495 | 2 | 1% |
| Emerson College | $141,420 | 2 | 0% |
| Regents Scholar Society at Ucla | $141,000 | 1 | n/a |
| Texas Tech University System | $140,000 | 3 | n/a |
| National Humanities Center | $140,000 | 5 | 1% |
| Duke University | $139,000 | 1 | n/a |
| The College of Wooster | $135,050 | 2 | 0% |
| University of Puerto Rico at Cayey | $134,748 | 1 | n/a |
| Knox College | $130,750 | 2 | 0% |
| Open Environmental Data Inc | $127,161 | 2 | 16% |
| Hillside Inc | $125,185 | 3 | 0% |
| 84000 | $125,000 | 2 | 2% |
| University of Hawaii System | $124,494 | 2 | n/a |
| University of Delaware | $122,999 | 3 | 0% |
| The Art Institute of Chicago | $121,800 | 2 | 0% |
| Berkeley City College | $121,000 | 2 | n/a |
| Wisdom Publications Inc | $120,000 | 2 | 3% |
| Louisiana State University | $120,000 | 2 | n/a |
| Institute for Advanced Study - Louis Bamberger & Mrs Felix Fuld Foundation | $120,000 | 4 | 0% |
| Northern Arizona University | $118,465 | 2 | n/a |
| Queens College Foundation Inc | $116,000 | 1 | 1% |
| University of Georgia | $114,562 | 2 | n/a |
| USC School of Medicine Greenville | $113,516 | 4 | n/a |
| Old Dominion University | $110,000 | 1 | n/a |
| University of Puerto Rico - Mayaguez Campus | $110,000 | 2 | n/a |
| City University of New York | $110,000 | 3 | n/a |
| Iowa State University | $109,525 | 2 | n/a |
| The University of North Carolina at Charlotte | $105,000 | 2 | n/a |
| Museum of Fine Arts | $100,580 | 2 | 0% |
| University of Texas at San Antonio | $100,000 | 2 | n/a |
| California State University Los Angeles Auxiliary Services Inc | $100,000 | 1 | 0% |
| Black Lunch Table | $100,000 | 1 | n/a |
| Washington College | $99,690 | 1 | 0% |
| Bucknell University | $95,000 | 1 | 0% |
| The Catholic University of America | $95,000 | 1 | 0% |
| The University of North Carolina at Greensboro | $95,000 | 2 | n/a |
| Georgia State University | $95,000 | 2 | n/a |
| Skidmore College | $93,729 | 2 | 0% |
| The University of Memphis | $89,550 | 3 | n/a |
| Nc State University | $86,748 | 2 | n/a |
| Kenyon College | $85,000 | 4 | 0% |
| Gettysburg College | $84,781 | 1 | 0% |
| Mount Saint Mary College | $81,922 | 1 | 0% |
| North Carolina Justice Center | $80,000 | 1 | n/a |
| Our Community Ltd | $80,000 | 1 | n/a |
| Open Communities | $80,000 | 1 | 7% |
| Capital Area Immigrants' Rights Coalition | $80,000 | 1 | n/a |
| Coalition for the Homeless Inc | $80,000 | 1 | 0% |
| The National Public Housing Museum | $80,000 | 1 | 4% |
| Disability Rights North Carolina | $80,000 | 1 | 1% |
| Americans for Immigrant Justice Inc F/K/A Fla Immigrant Advocacy Center | $80,000 | 1 | n/a |
| Syracuse University | $80,000 | 2 | 0% |
| Highlander Research & Education Center Inc | $80,000 | 1 | 0% |
| Appalachian State University | $79,890 | 2 | n/a |
| Spelman College | $78,567 | 1 | 0% |
| University of South Florida | $78,126 | 1 | n/a |
| Fii - National | $78,000 | 1 | 1% |
| Western North Carolina Community Health Services Inc | $78,000 | 1 | n/a |
| Paraprofessional Healthcare Institute Inc | $78,000 | 1 | 1% |
| ReThink Media | $78,000 | 1 | n/a |
| Hispanic Scholars Program | $78,000 | 1 | 24% |
| The Graduate Center Foundation Inc | $77,000 | 2 | 0% |
| California State University San Marcos Corporation | $75,000 | 1 | 0% |
| Lewis & Clark College | $75,000 | 2 | 0% |
| Pitzer College | $75,000 | 1 | 0% |
| Washington and Lee University | $75,000 | 1 | 0% |
| Eckerd College | $75,000 | 1 | 0% |
| Alternate RootsInc | $74,500 | 1 | 7% |
| University of Texas Rio Grande Valley | $70,000 | 1 | n/a |
| Rowan University | $70,000 | 1 | n/a |
| Friends of the Library of Congress | $70,000 | 4 | n/a |
| Stephen Houston | $67,981 | 1 | n/a |
| The University of Montana | $67,500 | 1 | n/a |
| Rhodes College | $67,410 | 1 | 0% |
| University Enterprises Corporation at Csusb | $66,906 | 1 | 0% |
| Coastal Carolina University | $66,906 | 1 | n/a |
| Scripps College | $65,000 | 1 | 0% |
| American Museum of Natural History | $65,000 | 1 | 0% |
| St Louis University | $64,000 | 1 | 0% |
| East Carolina University | $63,713 | 1 | n/a |
| Ohio Wesleyan University | $60,000 | 1 | 0% |
| Univ of Texas at Arlington | $60,000 | 1 | n/a |
| Xavier University of Louisiana | $60,000 | 1 | 0% |
| Vassar College | $60,000 | 1 | 0% |
| Occidental College | $60,000 | 1 | 0% |
| Southern Methodist University | $60,000 | 2 | 0% |
| University of Vermont and State Agricultural College | $60,000 | 1 | n/a |
| Chatham University | $60,000 | 1 | 0% |
| Georgia State University Research Foundation Inc | $60,000 | 1 | 0% |
| Board of Regents of the University of California (Merced) | $60,000 | 1 | n/a |
| Lycoming College | $60,000 | 1 | 0% |
| Loyola University of Chicago | $60,000 | 1 | 0% |
| Florida Institute of Technology Inc | $60,000 | 1 | 0% |
| Lake Forest College | $60,000 | 1 | 0% |
| Marquette University | $60,000 | 1 | 0% |
| Southern Illinois University Edwardsville | $57,457 | 1 | n/a |
| Le Moyne College | $55,735 | 1 | 0% |
| University of Georgia Research Foundation Inc | $55,000 | 1 | 0% |
| State of West Virginia | $53,703 | 1 | n/a |
| Providence College | $50,325 | 1 | 0% |
| Clemson University | $50,000 | 1 | n/a |
| University of Arkansas Fayetteville | $50,000 | 1 | n/a |
| Corporation of Gonzaga University | $50,000 | 1 | 0% |
| President and Trustees of Bates College | $50,000 | 1 | 0% |
| Trustees of Purdue University | $50,000 | 1 | n/a |
| Denison University | $50,000 | 1 | 0% |
| Ursinus College | $50,000 | 1 | 0% |
| Texas Southern University | $50,000 | 1 | n/a |
| Sangjie Zhaxi | $48,000 | 1 | n/a |
| Ramapo College of New Jersey | $47,529 | 1 | n/a |
| North Carolina a & T State University | $45,000 | 1 | n/a |
| Troy University | $44,923 | 1 | n/a |
| Albany State University | $44,696 | 1 | n/a |
| Ithaka Harbors Inc | $44,659 | 1 | 0% |
| North Carolina Central University | $42,500 | 2 | n/a |
| Delaware County Community College | $40,000 | 1 | n/a |
| California Polytechnic State University | $40,000 | 1 | n/a |
| Henry E Huntington Library and Art Gallery | $40,000 | 3 | 0% |
| Michigan Technological University | $40,000 | 1 | n/a |
| Lorain County Community College | $40,000 | 1 | n/a |
| Delaware County Community College Educational Foundation | $40,000 | 1 | 3% |
| Elgin Community College | $40,000 | 1 | n/a |
| North Seattle College | $40,000 | 1 | n/a |
| Sinclair Community College | $40,000 | 1 | n/a |
| Community College of Aurora | $40,000 | 1 | n/a |
| Beloit College | $40,000 | 1 | 0% |
| Kent State University | $40,000 | 1 | n/a |
| Portland State University | $40,000 | 1 | n/a |
| Foothill-De Anza Community College District | $40,000 | 1 | n/a |
| Kjzzkbaq (Through Maricopa Community Colleges) | $40,000 | 1 | n/a |
| Fond Du Lac Tribal & Community College | $40,000 | 1 | n/a |
| Case Western Reserve University | $40,000 | 1 | 0% |
| Redwoods Ccd | $40,000 | 1 | n/a |
| Georgia Highlands College | $40,000 | 1 | n/a |
| Los Rios Community College District | $39,949 | 1 | n/a |
| The National Humanities Alliance | $39,458 | 1 | 5% |
| James Madison University | $39,205 | 2 | n/a |
| University of Houston | $37,870 | 1 | n/a |
| University of Arkansas at Little Rock | $35,640 | 1 | n/a |
| African Studies Association Inc | $35,000 | 2 | 2% |
| Maryland Institute | $33,794 | 1 | 0% |
| Florida Atlantic University | $33,458 | 1 | n/a |
| Texas Christian University | $32,000 | 3 | 0% |
| Kansas State University | $31,947 | 1 | n/a |
| Carnegie Mellon University | $30,000 | 1 | 0% |
| Ball State University | $30,000 | 1 | n/a |
| Randolph College Inc | $27,500 | 1 | 0% |
| Unversity of Oklahoma | $25,000 | 1 | n/a |
| Prairie View a and M University | $25,000 | 1 | n/a |
| New Brunswick Theological Seminary | $24,980 | 1 | n/a |
| University of Oklahoma | $22,184 | 1 | n/a |
| American Antiquarian Society | $21,000 | 2 | 0% |
| Allegheny Regional Asset District | $20,789 | 2 | n/a |
| Monmouth College | $20,000 | 1 | 0% |
| Kennesaw State University | $20,000 | 1 | n/a |
| The Newberry Library | $20,000 | 3 | 0% |
| San Diego Mesa College Foundation Inc | $20,000 | 1 | 3% |
| American Academy in Rome | $20,000 | 1 | 0% |
| Willamette University | $18,748 | 1 | 0% |
| City of Aiken | $18,000 | 2 | n/a |
| The Aja Project | $18,000 | 2 | 2% |
| Freedom for Immigrants | $18,000 | 2 | 0% |
| Weathersby Writing | $17,800 | 1 | n/a |
| Lehigh University | $17,000 | 2 | 0% |
| African-American Heritage Foundation of Southeastern Nc Inc | $16,800 | 2 | n/a |
| Women's International Study Center | $16,000 | 2 | 17% |
| Magnum Cultural Foundation | $15,000 | 2 | 1% |
| Society for the Preservation of Long Island Antiquities | $15,000 | 2 | 2% |
| Kirkwood Community College | $14,976 | 1 | n/a |
| University of Hawaii Foundation | $12,750 | 1 | 0% |
| Community College of Baltimore County | $11,340 | 1 | n/a |
| Fashion Institute of Technology | $10,800 | 1 | n/a |
| Positive Exposure Productions Inc | $10,000 | 1 | 2% |
| North Carolina Museum of Art Foundation | $10,000 | 2 | 0% |
| City of Los Angeles Department of Recreation and Parks | $10,000 | 1 | n/a |
| American Bar Association | $10,000 | 1 | 0% |
| The Queens Library Foundation Inc | $10,000 | 1 | 0% |
| Northwest African American Museum | $10,000 | 1 | 1% |
| Bradbury-Sullivan Lgbt Community Center | $10,000 | 1 | 1% |
| Equality Foundation of Ga Inc | $10,000 | 1 | 1% |
| Western Kentucky University | $10,000 | 1 | n/a |
| Utah Aids Foundation | $10,000 | 1 | 1% |
| Puentes de Salud | $10,000 | 1 | 1% |
| Fractured Atlas Inc | $10,000 | 1 | 0% |
| San Luis Community College District - Cuesta College | $8,000 | 1 | n/a |
| Temple Israel | $8,000 | 1 | n/a |
| Scales-Okn | $8,000 | 1 | n/a |
| Pilele Projects | $8,000 | 1 | n/a |
| American Philosophical Society | $8,000 | 1 | n/a |
| Renaissance House of Terrell Heights | $8,000 | 1 | n/a |
| Guams Alternative Lifestyle Association | $8,000 | 1 | n/a |
| Planned Parenthood of Wisconsin Inc | $7,500 | 2 | 0% |
| American Academy of Religion Inc | $7,000 | 1 | 0% |
| Pacific Writers Connection | $7,000 | 2 | n/a |
| Middle East Studies Association of North America Inc | $6,000 | 1 | n/a |
| StoryCenter | $6,000 | 1 | 1% |
Where it is load-bearing
American Council of Learned Societies supplied at least a quarter of the budget for 4 of its grantees at some point. The chart plots its 200 largest grantees; load-bearing ones sit top left.
Tap a dot to name the grantee.
How this is measured
Co-funders
Grantmakers whose grantees overlap with this funder’s far more than size alone predicts. Closer means stronger alignment; arcs show where they also fund each other. Here they form a tightly interlocked group: most of these funders back each other's grantees too.
Open a dossier: American Chemical Society · Folds of Honor Foundation · National Collegiate Athletic Association · Howard Hughes Medical Institute · Hispanic Scholarship Fund · The Andrew W Mellon Foundation · The Ford Foundation · The William & Flora Hewlett Foundation · National Collegiate Inventors & Innovators Alliance Inc · The Henry Luce Foundation Inc · World Learning Inc · The Trustees of Columbia University in the City of New York
How this is measured
Compare American Council of Learned Societies with peer funders
About American Council of Learned Societies
- How much does American Council of Learned Societies give?
- American Council of Learned Societies reported 153 itemized grants totaling $17,423,224, out of $23,436,774 in total grant expense reported on the return in its FY2025 IRS filing. It funded between 109 and 148 organizations a year over FY2017 to FY2024.
- What does American Council of Learned Societies fund?
- By grant dollars over FY2017 to FY2025, its largest causes are Education (83%), Arts & Culture (4%), Civil Rights (2%).
- Who are American Council of Learned Societies's largest grantees?
- By total granted over FY2017 to FY2025: United Negro College Fund Inc ($7.0M), University of Chicago ($4.4M), Regents Univ of California ($2.6M).
- Does American Council of Learned Societies fund new organizations?
- In FY2024, 20% of the organizations it funded were first-time grantees.
- Which funders back the same organizations as American Council of Learned Societies?
- Its strongest co-funders, measured against what their size predicts, include American Chemical Society, Folds of Honor Foundation, National Collegiate Athletic Association.
- Where is American Council of Learned Societies based?
- American Council of Learned Societies is based in NY.
Play a game based on American Council of Learned Societies’ filings →