Washington, D.C. · Public charity
American Chemical Society
The AMERICAN CHEMICAL SOCIETY is a federally chartered organization whose mission is to advance the broader chemistry enterprise and its practitioners for the benefit of earth and its people.
- $26M
- Granted FY2024(still arriving)
- 341
- Itemized grants FY2024
- 312
- Organizations funded FY2023
- 12%
- First-time grantees FY2023
- Itemized, FY2024
- $22M
- The rest is grants the schedule does not break out
- Median grant, FY2024
- $31,252
- Largest grant, FY2024
- $504,691
- Organizations funded a year
- 187 to 318
- FY2017 to FY2023
- States reached, FY2024
- 51
- Total assets, FY2024
- $2.2B
How open it is to new grantees
In FY2023, 12% of the organizations American Chemical Society funded were first-time grantees, receiving 3% of its grant dollars.
New vs renewed · share of each year
In FY2023, 97% of grant dollars renewed an existing relationship; $498k went to new ones.
Where new relationships form · theme of each grantee’s first grant
How this is measured
The numbers by year
| Fiscal year | Organizations funded | To those organizations | First-time grantees |
|---|---|---|---|
| FY2024still arriving | 330 | $21M | 9% |
| FY2023 | 312 | $20M | 12% |
| FY2022 | 318 | $19M | 16% |
| FY2021 | 233 | $11M | 16% |
| FY2020 | 187 | $4.3M | 19% |
| FY2019 | 239 | $19M | 29% |
| FY2018 | 232 | $20M | 33% |
| FY2017 | 250 | $20M | n/a |
What it funded, over time
Every grant placed by its stated purpose and the recipient’s mission, by year, FY2017 to 2024.
Where its grants go
Grant dollars by states, across the years we hold.
Which US states its grants reach
Top grantees
Largest recipients by total granted, FY2017 to FY2024, and the share of each one’s budget the grants supplied at peak.
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Pennsylvania State University | $2,873,364 | 8 | n/a |
| The Board of Trustees of the University of Illinois | $2,346,114 | 8 | n/a |
| The Research Foundation for The State University of New York | $2,268,018 | 8 | 0% |
| University of Minnesota | $2,031,087 | 7 | n/a |
| University of Wisconsin Madison | $1,880,379 | 8 | n/a |
| Regents of the University of Colorado | $1,865,449 | 8 | n/a |
| University of Texas | $1,809,336 | 8 | n/a |
| University of Houston | $1,644,129 | 8 | n/a |
| Virginia Polytechnic Institute & State University | $1,519,016 | 8 | n/a |
| William Marsh Rice University | $1,503,218 | 8 | 0% |
Show all 589 grantees
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Pennsylvania State University | $2,873,364 | 8 | n/a |
| The Board of Trustees of the University of Illinois | $2,346,114 | 8 | n/a |
| The Research Foundation for The State University of New York | $2,268,018 | 8 | 0% |
| University of Minnesota | $2,031,087 | 7 | n/a |
| University of Wisconsin Madison | $1,880,379 | 8 | n/a |
| Regents of the University of Colorado | $1,865,449 | 8 | n/a |
| University of Texas | $1,809,336 | 8 | n/a |
| University of Houston | $1,644,129 | 8 | n/a |
| Virginia Polytechnic Institute & State University | $1,519,016 | 8 | n/a |
| William Marsh Rice University | $1,503,218 | 8 | 0% |
| University of Massachusetts | $1,474,773 | 8 | n/a |
| Regents of the University of Michigan | $1,437,384 | 8 | n/a |
| Curators of the University of Missouri | $1,342,758 | 8 | n/a |
| The Ohio State University | $1,240,029 | 8 | n/a |
| University of California Santa Barbara | $1,227,870 | 5 | n/a |
| Trustees of Purdue University | $1,227,092 | 7 | n/a |
| Colorado State University | $1,215,575 | 8 | n/a |
| Georgia Tech Research Corporation | $1,215,297 | 7 | 0% |
| Rutgers the State University | $1,214,305 | 6 | n/a |
| Johns Hopkins University | $1,208,990 | 8 | 0% |
| Unversity of Oklahoma | $1,200,490 | 8 | n/a |
| University of Utah | $1,196,062 | 7 | n/a |
| Cornell University | $1,172,214 | 8 | 0% |
| Colorado School of Mines | $1,159,243 | 8 | n/a |
| University of Florida | $1,132,686 | 8 | n/a |
| University of Rochester | $1,089,583 | 8 | 0% |
| Michigan State University | $1,087,498 | 8 | n/a |
| University of Connecticut | $1,036,227 | 8 | n/a |
| University of Maryland College Park | $1,033,650 | 8 | n/a |
| Case Western Reserve University | $1,029,850 | 8 | 0% |
| Regents of the University of California at Berkeley | $1,000,664 | 8 | n/a |
| Regents of the University of California at Irvine | $991,786 | 8 | n/a |
| Texas A&M University | $987,539 | 7 | n/a |
| The University of Akron | $968,418 | 6 | n/a |
| The Trustees of Princeton University | $952,690 | 7 | 0% |
| Regents of the University of California at San Diego | $945,542 | 8 | n/a |
| Regents Univ of California | $936,924 | 7 | n/a |
| Arizona State University | $925,591 | 8 | n/a |
| University of California Davis | $915,929 | 8 | n/a |
| Baylor University | $893,140 | 8 | 0% |
| Texas A&M University | $870,854 | 7 | n/a |
| Texas Tech University System | $865,259 | 8 | n/a |
| Regents of the University of California at Riverside | $864,864 | 8 | n/a |
| Louisiana State University | $859,827 | 8 | n/a |
| Board of Regents Nevada System of Higher Education | $843,852 | 6 | n/a |
| University of Pittsburgh | $814,454 | 7 | 0% |
| University of Kansas Center for Research Inc | $808,583 | 5 | 0% |
| Washington University | $806,847 | 6 | 0% |
| Rector & Visitors of the University of Virginia | $806,014 | 7 | n/a |
| University of Chicago | $798,646 | 8 | 0% |
| Wayne State University | $798,356 | 6 | n/a |
| Nc State University | $794,532 | 6 | n/a |
| Iowa State University | $790,220 | 8 | n/a |
| Indiana University School of Medicine | $769,367 | 8 | n/a |
| Kansas State University | $752,157 | 8 | n/a |
| University of North Carolina at Chapel Hill | $751,488 | 7 | n/a |
| University of Washington | $751,239 | 7 | n/a |
| Oklahoma State University | $732,869 | 8 | n/a |
| Northwestern University | $711,650 | 8 | 0% |
| New York University | $707,463 | 7 | 0% |
| Nj Institute of Technology | $699,180 | 8 | n/a |
| Rowan University | $691,270 | 8 | n/a |
| Trustees of Boston College | $689,058 | 5 | 0% |
| The Administrators of the Tulane Educational Fund | $685,203 | 7 | 0% |
| Vanderbilt University | $679,143 | 8 | 0% |
| Northeastern University | $670,302 | 8 | 0% |
| Rensselaer Polytechnic Institute | $655,502 | 8 | 0% |
| The University of Texas Southwestern Medical Cente | $651,802 | 5 | n/a |
| The University of Tennessee | $631,147 | 7 | n/a |
| Auburn University | $613,175 | 8 | n/a |
| California Section of the American Chemical Society | $605,935 | 6 | 37% |
| Drexel University | $602,832 | 8 | 0% |
| California Institute of Technology | $596,627 | 6 | 0% |
| Duke University | $594,200 | 7 | 0% |
| Syracuse University | $587,937 | 7 | 0% |
| Board of the University of Alabama | $584,177 | 6 | n/a |
| University of Arkansas Fayetteville | $583,740 | 8 | n/a |
| Flinn Scientific Inc | $579,107 | 6 | n/a |
| USC School of Medicine Greenville | $574,512 | 8 | n/a |
| State University of Iowa | $551,074 | 6 | n/a |
| Vcuvcu Health Campus | $533,890 | 8 | n/a |
| University of Delaware | $527,098 | 8 | 0% |
| Board of Regents of the University of Nebraska | $506,698 | 5 | n/a |
| University of Cincinnati | $503,113 | 5 | n/a |
| University of Arizona | $500,726 | 6 | n/a |
| New Mexico Institute of Mining & Technology | $500,403 | 7 | n/a |
| National Academy of Sciences | $500,000 | 1 | 0% |
| Florida State University Research Foundation Inc | $484,696 | 5 | 1% |
| University of Illinois Foundation | $481,495 | 6 | 0% |
| Montana State University | $462,900 | 5 | n/a |
| Research Foundation of the City University of New York | $456,214 | 8 | 0% |
| Western Washington University | $446,397 | 8 | n/a |
| University of Maryland Anesthesiology Associates Pa | $443,270 | 5 | 1% |
| University of Wisconsin | $442,330 | 5 | n/a |
| Regents of the University of California | $436,491 | 5 | n/a |
| The Trustees of the Stevens Institute of Technology | $424,062 | 5 | 0% |
| University of South Florida | $419,823 | 8 | n/a |
| University of Vermont and State Agricultural College | $416,607 | 7 | n/a |
| Clemson University | $410,627 | 6 | n/a |
| Oregon State University | $408,173 | 7 | n/a |
| University of Rhode Island | $402,226 | 4 | n/a |
| University of Kentucky Research Foundation | $391,119 | 5 | 0% |
| American Chemical Society North Jersey | $389,100 | 5 | 41% |
| University of North Texas | $382,525 | 3 | n/a |
| University of Central Florida | $378,537 | 7 | n/a |
| Trustees of Purdue University | $374,525 | 1 | n/a |
| North Carolina a & T State University | $365,767 | 8 | n/a |
| Colorado State University Foundation | $360,000 | 8 | 0% |
| Emory University | $353,226 | 7 | 0% |
| Marquette University | $337,828 | 5 | 0% |
| West Virginia University Foundation Inc | $336,830 | 5 | 0% |
| American Chemical Societys New York Sec | $336,421 | 5 | 36% |
| Univ of Texas at Arlington | $330,000 | 4 | n/a |
| Indiana Section American Chemical Society | $327,475 | 7 | 80% |
| Worcester Polytechnic Institute | $326,800 | 5 | 0% |
| Trustees of Boston University | $320,076 | 7 | 0% |
| Georgia Institute of Technology | $314,876 | 8 | n/a |
| Southern Methodist University | $307,734 | 5 | 0% |
| Kansas Athletics Inc | $306,649 | 6 | n/a |
| University of Georgia Research Foundation Inc | $304,148 | 3 | 0% |
| University of Northern Colorado | $301,200 | 6 | n/a |
| Montclair State University | $300,949 | 7 | n/a |
| University of Oregon | $294,527 | 5 | n/a |
| Kent State University | $290,650 | 7 | n/a |
| Rochester Institute of Technology | $289,593 | 5 | 0% |
| Csu Fullerton Auxiliary Services Corporation | $287,333 | 7 | 0% |
| Ball State University | $287,097 | 7 | n/a |
| Lehigh University | $285,617 | 5 | 0% |
| The University Corporation | $283,985 | 6 | 0% |
| Bucknell University | $282,523 | 7 | 0% |
| Miami University | $281,738 | 6 | n/a |
| The University of Texas at Dallas Center for Brainhealth | $276,318 | 5 | n/a |
| Washington State University | $267,429 | 5 | n/a |
| Texas A&M University Kingsville | $267,050 | 2 | n/a |
| Georgia State University Research Foundation Inc | $266,441 | 3 | 0% |
| The Scripps Research Institute | $257,500 | 5 | 0% |
| University of Hawaii System | $249,623 | 4 | n/a |
| University of Texas at San Antonio | $249,250 | 7 | n/a |
| University of Richmond | $247,378 | 5 | 0% |
| State of West Virginia | $246,802 | 5 | n/a |
| Temple University - Of The Commonwealth System of Higher Education | $244,800 | 4 | 0% |
| Northern Illinois University | $241,706 | 4 | n/a |
| New Mexico State University | $237,869 | 3 | n/a |
| South Dakota State University | $234,275 | 5 | n/a |
| The Trustees of the Smith College | $233,405 | 7 | 0% |
| Texas Christian University | $231,891 | 3 | 0% |
| Cal Poly Corporation | $231,101 | 7 | 0% |
| Mississippi State University | $230,693 | 4 | n/a |
| Georgetown University | $228,336 | 3 | 0% |
| University of Mississippi | $226,500 | 4 | n/a |
| Wesleyan University | $220,300 | 4 | 0% |
| Michigan Tech University | $220,000 | 1 | n/a |
| The George Washington University | $217,269 | 3 | 0% |
| University of Toledo | $213,500 | 6 | n/a |
| Trustees of Tufts College | $210,833 | 4 | 0% |
| University of Puerto Rico - Mayaguez Campus | $207,250 | 7 | n/a |
| Idaho State University | $206,029 | 7 | n/a |
| Texas State University | $205,969 | 4 | n/a |
| Regents of the University of Idaho | $203,598 | 8 | n/a |
| Union City Board of Education | $201,001 | 1 | n/a |
| Florida International University | $200,292 | 7 | n/a |
| Iowa State University Foundation | $200,000 | 5 | 0% |
| Tuskegee University | $197,729 | 8 | 0% |
| Carnegie Mellon University | $194,438 | 3 | 0% |
| Hope College | $191,915 | 5 | 0% |
| University of Kentucky | $191,729 | 6 | n/a |
| University of Texas Rio Grande Valley | $190,210 | 4 | n/a |
| Board of Trustees of Illinois State University | $189,803 | 5 | n/a |
| Georgia Southern University Research and Service Foundationinc | $186,828 | 4 | 0% |
| Franklin & Marshall College | $185,299 | 5 | 0% |
| Texas A&M University 12th Man Foundation | $184,558 | 2 | 0% |
| Clarkson University | $183,037 | 2 | 0% |
| University of Wisconsin Foundation | $180,000 | 6 | 0% |
| Wright State University | $180,000 | 2 | n/a |
| University System of New Hampshire | $168,816 | 7 | n/a |
| Eastern Illinois Universit | $165,529 | 4 | n/a |
| University of Alaska | $165,493 | 3 | n/a |
| University of Maine System Inc | $165,100 | 5 | n/a |
| University of San Diego | $164,926 | 6 | 0% |
| William & Mary | $164,595 | 5 | n/a |
| Florida Gulf Coast University | $163,939 | 6 | n/a |
| University of Arkansas at Pine Bluff | $162,500 | 7 | n/a |
| Oregon State University Foundation | $160,000 | 4 | 0% |
| Florida Agricultural and Mechanical University Term | $157,327 | 6 | n/a |
| Oregon State University | $152,800 | 1 | n/a |
| The University of Georgia Foundation | $150,085 | 6 | 0% |
| Montana State University Foundation Inc | $150,000 | 7 | 0% |
| University of Arizona Foundation | $150,000 | 8 | 0% |
| The President and Trustees of Colby College | $146,048 | 5 | 0% |
| East Carolina University | $145,633 | 3 | n/a |
| Delaware State University | $145,500 | 4 | 0% |
| Manhattan University | $145,248 | 4 | 0% |
| The University of Memphis | $145,095 | 2 | n/a |
| Williams College | $144,971 | 4 | 0% |
| Flinn Scientific | $144,388 | 2 | n/a |
| James Madison University | $144,057 | 4 | n/a |
| Louisiana Tech University | $142,950 | 3 | n/a |
| Samford University | $140,297 | 5 | 0% |
| Western Michigan University | $135,000 | 2 | n/a |
| Science History Institute | $135,000 | 3 | 1% |
| University of North Dakota-College of Business & Public Admin | $133,561 | 2 | n/a |
| St Louis University | $131,493 | 5 | 0% |
| The University of North Carolina at Charlotte | $131,300 | 3 | n/a |
| Chapman University | $131,150 | 4 | 0% |
| American Chemical Society | $130,558 | 6 | 34% |
| University of Nebraska Foundation | $130,412 | 4 | 0% |
| University of Minnesota Foundation | $130,000 | 5 | 0% |
| Mississippi State University Foundation Inc | $130,000 | 6 | 0% |
| Central College | $130,000 | 7 | 0% |
| Langston University Foundation | $130,000 | 7 | 3% |
| Connecticut College | $129,962 | 4 | 0% |
| University of Texas at El Paso | $128,384 | 3 | n/a |
| The University of Al in Huntsville | $128,357 | 1 | n/a |
| Brigham Young University | $126,800 | 3 | n/a |
| Yeshiva University | $125,000 | 2 | 0% |
| San Diego State University Foundation Sdsu Research Foundation | $124,322 | 3 | 0% |
| University of Southern Mississippi | $122,993 | 4 | n/a |
| Ohio University | $121,907 | 7 | n/a |
| Swarthmore College | $121,464 | 4 | 0% |
| Furman University | $121,452 | 4 | 0% |
| The Howard University | $120,700 | 8 | 0% |
| Trinity University | $120,552 | 5 | 0% |
| Texas A&M Foundation | $120,000 | 3 | 0% |
| Purdue Research Foundation | $120,000 | 3 | 0% |
| University of Northern Colorado Foundation | $120,000 | 3 | 0% |
| South Carolina State University Foundation Inc | $120,000 | 6 | 1% |
| William Paterson University of New Jersey | $117,500 | 2 | n/a |
| Utah State University | $116,800 | 6 | n/a |
| Boise State University | $116,700 | 2 | n/a |
| Alabama A&M University Foundation | $115,950 | 6 | 7% |
| North Carolina State University College of Sciences Foundation Inc | $115,000 | 6 | 1% |
| Illinois Institute of Technology | $114,875 | 1 | 0% |
| Hampton University | $114,388 | 4 | 0% |
| University of Louisville Research Foundation | $112,500 | 1 | 0% |
| St Olaf College | $111,090 | 3 | 0% |
| Florida Institute of Technology Inc | $110,750 | 1 | 0% |
| American Chemical Society | $110,580 | 6 | n/a |
| Lafayette College | $110,300 | 4 | 0% |
| The College of New Jersey | $110,296 | 3 | n/a |
| American Chemical Society Midland | $110,200 | 7 | 40% |
| Southern Illinois University- Carbondale | $110,036 | 3 | n/a |
| Cleveland State University | $110,000 | 1 | n/a |
| University of New Orleans | $110,000 | 1 | n/a |
| Southern Univerty System | $110,000 | 6 | 0% |
| Lsu Foundation | $110,000 | 5 | 0% |
| H Lee Moffitt Cancer Center and Research Institute Inc | $110,000 | 1 | 0% |
| The University of Tulsa | $110,000 | 1 | 0% |
| Trustees of Clark University | $110,000 | 1 | 0% |
| Texas A&M University-Corpus Christi | $110,000 | 1 | n/a |
| Western Kentucky University | $110,000 | 2 | n/a |
| Board of Regents of the University of California (Merced) | $108,475 | 3 | n/a |
| Carleton College | $107,656 | 3 | 0% |
| American Association for the Advancement of Science | $105,830 | 8 | 0% |
| The Columbus Council on World Affai | $105,450 | 5 | 3% |
| Texas A&M International University | $103,931 | 3 | n/a |
| Saint Joseph's University | $101,454 | 3 | 0% |
| Rutgers University Foundation | $100,000 | 5 | 0% |
| American Chemical Society Georgia Section | $98,469 | 6 | 32% |
| American Chemical Society | $96,950 | 4 | n/a |
| American Chemical Society Nc Section | $95,319 | 6 | 14% |
| State University of New York at Binghamton | $93,100 | 7 | n/a |
| South Dakota State University Foundation | $91,500 | 4 | 0% |
| Barnard College | $90,500 | 4 | 0% |
| Kenyon College | $89,142 | 5 | 0% |
| Tennessee Technological University | $88,760 | 3 | n/a |
| Creighton University | $88,558 | 5 | 0% |
| Middle Tennessee State University | $85,690 | 4 | n/a |
| University of New Mexico | $84,675 | 7 | n/a |
| Cal Poly Pomona Foundation Inc | $84,352 | 3 | 0% |
| The University of Tennessee Foundation Inc | $82,500 | 4 | 0% |
| Alcorn State University | $82,400 | 5 | n/a |
| University of St Thomas | $81,463 | 4 | 0% |
| Foundation for Western Washington University and Alumni | $80,500 | 4 | 0% |
| Auburn University Foundation | $80,000 | 4 | 0% |
| University of Maryland College Park Foundation Inc | $80,000 | 3 | 0% |
| University of Wyoming Foundation | $80,000 | 5 | 0% |
| Kansas State University Foundation | $80,000 | 4 | 0% |
| California State University Long Beach Research Foundation | $79,000 | 3 | 0% |
| Northeastern State | $78,000 | 2 | n/a |
| Kennesaw State University Research and Service Foundation Inc | $77,925 | 2 | 1% |
| University of Nevada Reno Foundation | $76,500 | 4 | 0% |
| Villanova University | $76,500 | 2 | 0% |
| Fond Du Lac Tribal & Community College | $76,300 | 2 | n/a |
| Rhodes College | $76,000 | 3 | 0% |
| Transylvania University | $75,910 | 4 | 0% |
| Winthrop University | $75,800 | 1 | n/a |
| University of Louisiana at Lafayette | $75,360 | 2 | n/a |
| Grand Valley State University | $74,612 | 4 | n/a |
| President-Board of Trustees Santa Clara College | $72,820 | 1 | 0% |
| Missouri State University | $72,801 | 4 | n/a |
| Lamar University | $72,782 | 4 | n/a |
| University of Scranton | $72,702 | 4 | 0% |
| Adelphi University | $71,500 | 3 | 0% |
| Duquesne University of the Holy Spirit | $71,500 | 2 | 0% |
| University of St Thomas | $70,900 | 1 | 0% |
| Saint Francis University | $70,500 | 1 | 0% |
| Muhlenberg College | $70,300 | 3 | 0% |
| University of Hawaii Foundation | $70,000 | 4 | 0% |
| Murray State University | $70,000 | 1 | n/a |
| Beloit College | $70,000 | 1 | 0% |
| Lewis & Clark College | $70,000 | 1 | 0% |
| Bard College | $70,000 | 1 | 0% |
| Widener University | $70,000 | 1 | 0% |
| Augustana College | $70,000 | 1 | n/a |
| Oklahoma State University Foundation | $70,000 | 4 | 0% |
| Monmouth University Inc | $70,000 | 1 | n/a |
| Hiram College | $70,000 | 1 | 0% |
| Ripon College | $70,000 | 1 | 0% |
| Augusta University Research Institute Inc | $70,000 | 1 | 0% |
| Old Dominion University Research Foundation | $70,000 | 1 | 0% |
| Southwestern Oklahoma State | $70,000 | 1 | n/a |
| American Chemcial Society | $69,956 | 5 | n/a |
| University Corporation at Monterey Bay | $69,947 | 3 | 0% |
| Seton Hall University | $68,500 | 3 | 0% |
| University of Colorado Foundation | $68,000 | 4 | 0% |
| American Chemical Society | $67,820 | 2 | 19% |
| Amherst College Trustees | $65,626 | 4 | 0% |
| Occidental College | $65,015 | 2 | 0% |
| North Dakota State University Foundation | $65,000 | 4 | 0% |
| Prairie View a and M University | $64,520 | 6 | n/a |
| The Tower Foundation of San Jose State University | $62,390 | 4 | 0% |
| City University of New York | $62,100 | 7 | n/a |
| California State Polytechnic University Pomona | $61,051 | 1 | n/a |
| St Bonaventure University | $61,000 | 2 | 0% |
| University of Vermont and State Agricultural College Foundation Inc | $61,000 | 4 | 0% |
| The University of Connecticut Foundation Inc | $60,985 | 4 | 0% |
| Depaul University | $60,500 | 1 | 0% |
| Oakland University | $60,000 | 2 | n/a |
| Kentucky State University | $60,000 | 4 | n/a |
| West Virginia State University Foundation Inc | $60,000 | 3 | 0% |
| American Chemical Society | $59,850 | 3 | 77% |
| New Mexico State Univ Fdn Inc | $59,600 | 4 | 0% |
| Rochester Section Incorporated of the American Chemical Society | $58,250 | 5 | 54% |
| Department of the Navy | $58,231 | 4 | n/a |
| University of Texas at Tyler | $57,836 | 3 | n/a |
| American University | $57,500 | 3 | 0% |
| The Colorado College | $57,499 | 3 | 0% |
| Sul Ross State University Foundation | $57,359 | 3 | 10% |
| Stephen F Austin State University | $57,305 | 3 | n/a |
| Austin Peay State University | $57,191 | 3 | n/a |
| New College of Florida | $57,030 | 3 | n/a |
| St Edwards University | $56,437 | 4 | 0% |
| The College of Wooster | $55,625 | 1 | 0% |
| Chico State Enterprises | $55,464 | 3 | 0% |
| Lincoln University | $55,335 | 2 | 0% |
| Board of Trustees of Whitman College | $55,306 | 3 | 0% |
| Iona University | $55,300 | 1 | 0% |
| Ithaca College | $55,001 | 3 | 0% |
| East Tennessee State University | $55,000 | 1 | n/a |
| Long Island University | $55,000 | 1 | 0% |
| Ferris State University | $55,000 | 1 | n/a |
| George Mason University | $55,000 | 1 | n/a |
| Lawrence University of Wisconsin | $55,000 | 1 | 0% |
| Cal Poly Humboldt Sponsored Programs Foundation | $55,000 | 1 | 0% |
| California State University Los Angeles Auxiliary Services Inc | $55,000 | 1 | 0% |
| Csu Bakersfield Auxiliary for Sponsored Programs Administration | $55,000 | 1 | 1% |
| Appalachian State University | $55,000 | 3 | n/a |
| Providence College | $55,000 | 1 | 0% |
| University of the South | $55,000 | 1 | 0% |
| Stockton University | $55,000 | 1 | n/a |
| Albright College | $55,000 | 1 | 0% |
| Augsburg University | $55,000 | 1 | 0% |
| Saint Mary's College of California | $55,000 | 3 | 0% |
| Western Oregon University | $55,000 | 3 | n/a |
| Allegheny College | $55,000 | 1 | 0% |
| Northern Kentucky University | $55,000 | 1 | n/a |
| University of West Georgia | $55,000 | 1 | n/a |
| The University of Tampa Incorporated | $55,000 | 1 | 0% |
| Youngstown State University | $55,000 | 1 | n/a |
| Loyola Marymount University | $54,700 | 1 | 0% |
| Fordham University | $54,349 | 3 | 0% |
| Florida State University | $54,154 | 6 | n/a |
| American Chemical Society | $53,500 | 3 | n/a |
| University of New Haven | $52,524 | 3 | 0% |
| Oakland University Foundation | $52,130 | 1 | n/a |
| Clemson University Foundation | $52,050 | 3 | 0% |
| New York Institute of Technology | $51,900 | 3 | 0% |
| Minnesota Section of the American Chemical Society | $51,400 | 3 | 24% |
| Trustees of Union College in the Town of Schenectady in the State of New York | $51,388 | 2 | 0% |
| University of North Carolina at Wilmington - College of Health & Human Serv | $51,168 | 2 | n/a |
| University of Alaska Foundation | $50,000 | 3 | 0% |
| Delaware State University Foundation Inc | $50,000 | 3 | 0% |
| Washington State University Foundation | $50,000 | 3 | 0% |
| Malta Conferences Foundation | $49,200 | 1 | 23% |
| University of Massachusetts Amherst Foundation Inc | $47,500 | 2 | 1% |
| Virginia Institute of Marine Science | $47,196 | 1 | n/a |
| Division of Chemical Education | $47,000 | 5 | 1% |
| University of Dayton | $46,104 | 4 | 0% |
| American Chemical Society | $44,550 | 2 | n/a |
| Tennessee State University | $44,500 | 5 | n/a |
| Baylor College of Medicine | $44,500 | 3 | 0% |
| University of Puerto Rico | $43,450 | 6 | n/a |
| Loyola University of Chicago | $43,100 | 6 | 0% |
| University of Puerto Rico at Rio Piedras | $42,000 | 2 | n/a |
| Florida A&M University National Alumni Association Inc | $40,922 | 2 | n/a |
| Colorado Section of the American Chemical Soc | $40,525 | 2 | n/a |
| Kean University | $40,500 | 2 | n/a |
| American Chemical Society | $40,500 | 3 | n/a |
| University of Rhode Island Foundation & Alumni Engagement | $40,000 | 3 | 0% |
| University of California San Francisco | $40,000 | 1 | n/a |
| University of Arkansas Foundation Inc | $40,000 | 2 | 0% |
| Western Colorado University Foundation | $39,427 | 2 | 0% |
| Oberlin College | $38,192 | 2 | 0% |
| University of Georgia | $37,750 | 5 | n/a |
| California State University Los Angeles | $37,750 | 4 | n/a |
| Drury University | $37,692 | 2 | 0% |
| University of Central Arkansas | $37,624 | 2 | n/a |
| University of Dallas | $36,692 | 2 | 0% |
| University of Denver | $36,155 | 2 | 0% |
| Detroit Section of the American Chemical Society | $36,150 | 4 | 15% |
| University of Texas | $35,950 | 1 | n/a |
| Macalester College | $35,523 | 2 | 0% |
| Ave Maria University Inc | $35,027 | 2 | 0% |
| Marshall University Research Corporation | $34,803 | 2 | 0% |
| St Lawrence University | $34,503 | 2 | 0% |
| American Chemical Society | $34,450 | 3 | n/a |
| Saint Peter's University | $33,813 | 3 | 0% |
| American Chemical Society | $33,000 | 2 | n/a |
| Regents of the Univ of Ca - Berkeley | $32,750 | 1 | n/a |
| Michigan State University | $32,375 | 1 | n/a |
| President and Fellows of Middlebury College | $32,048 | 2 | 0% |
| Northern Arizona University | $32,000 | 1 | n/a |
| Pomona College | $32,000 | 3 | 0% |
| West Virginia State University Research & Development Corporation | $31,500 | 2 | 0% |
| California State University Fresno Foundation | $31,355 | 2 | 0% |
| Spelman College | $31,250 | 3 | 0% |
| American Chemical Society | $31,250 | 1 | n/a |
| American Chemical Society | $30,900 | 3 | 13% |
| Western Carolina University | $30,119 | 1 | n/a |
| March for Science | $30,000 | 1 | n/a |
| Council for the Advancement of Science Writing Inc | $30,000 | 2 | 2% |
| Florida Agricultural & Mechanical Univ Foundation Inc | $30,000 | 2 | 0% |
| Northeastern Section of the American Chemical Society | $29,890 | 4 | 2% |
| Towson University Foundation Inc | $29,581 | 1 | 0% |
| College of Charleston Foundation | $29,194 | 2 | 0% |
| University of West Florida | $27,900 | 4 | n/a |
| University of Texas of the Permian Basin | $27,743 | 1 | n/a |
| American Chemical Society Chicago Section | $27,700 | 3 | 4% |
| Slippery Rock University | $27,659 | 1 | n/a |
| University of the Sciences in Philadelphia | $27,545 | 1 | 0% |
| Universidad Politecnica de Puerto Rico Inc | $27,500 | 3 | 0% |
| University Enterprises Inc | $26,564 | 1 | 0% |
| North Carolina State University | $25,438 | 2 | n/a |
| American Chemical Society Division of Chemical | $25,000 | 2 | 21% |
| North Dakota State University | $25,000 | 2 | n/a |
| Citizens for Columbus State | $25,000 | 1 | n/a |
| American Chemical Society | $24,900 | 3 | n/a |
| American Chemical Society Kansas City Section | $24,745 | 4 | 16% |
| Wgu Corporation | $24,384 | 2 | 0% |
| Virginia State University | $24,000 | 1 | n/a |
| Clark Atlanta University Inc | $23,825 | 3 | 0% |
| American Chemical Society | $23,100 | 3 | n/a |
| American Chemical Society | $22,900 | 3 | n/a |
| Longwood University | $22,500 | 3 | n/a |
| American Chemical Society | $21,500 | 2 | n/a |
| American Chemical Society | $21,250 | 3 | n/a |
| Northern Michigan University | $21,000 | 3 | n/a |
| West Virginia State University | $20,800 | 1 | n/a |
| State University of New York College at Purchase | $20,500 | 2 | n/a |
| American Chemical Society | $20,500 | 2 | n/a |
| University of Wyoming | $20,000 | 1 | n/a |
| University of Idaho Foundation Inc | $20,000 | 1 | 0% |
| Rev1 Ventures | $20,000 | 1 | 0% |
| South Carolina Research Foundation | $20,000 | 1 | 0% |
| University of New Hampshire Foundation Incorporated | $20,000 | 1 | 0% |
| Earth Day Network Inc | $20,000 | 1 | 1% |
| Tennessee State University Foundation | $20,000 | 1 | n/a |
| University of South Alabama | $20,000 | 1 | n/a |
| North Dakota State University | $20,000 | 1 | n/a |
| Alabama A&M University | $20,000 | 1 | n/a |
| University of Oklahoma | $20,000 | 1 | n/a |
| Stony Brook Foundation Inc | $20,000 | 1 | 0% |
| Embry-Riddle Aeronautical University Inc | $19,600 | 2 | 0% |
| The Council on Undergraduate Research | $19,429 | 2 | 0% |
| San Diego State University | $18,500 | 3 | n/a |
| Sam Houston State University | $18,391 | 2 | n/a |
| American Chemical Society | $18,350 | 3 | n/a |
| San Francisco State University | $18,000 | 2 | n/a |
| Florida Atlantic University | $17,500 | 2 | n/a |
| University of Saint Joseph | $17,441 | 1 | 0% |
| University of California Merced Foundation | $17,199 | 1 | 0% |
