Funding by state · Flows
How grant money flows between states
Every arc is grant money crossing a state line, from the funder's state to the recipient's. Width is the dollars, color is the source region. Select a state to trace where its money goes. Most of it does not stay close to home. The full figures for all fifty states are in the table below the map.
Every state, ranked by net flow
The same figures as the map above. Net flow is what arrives minus what leaves, so a positive number is a state that draws in more grant money than its own funders send out.
| State | Region | Net flow | Granted | Leaves state | Stays in state | Sends most to | Receives most from |
|---|---|---|---|---|---|---|---|
| Massachusetts | Northeast | +$4.3B | $11.4B | $3.3B | 71% | New York $605M | New York $1.8B |
| Washington, D.C. | South | +$3.6B | $14.5B | $10.2B | 30% | New York $1.3B | New York $3.3B |
| Virginia | South | +$3.6B | $7.3B | $3.0B | 59% | Washington, D.C. $448M | Washington, D.C. $812M |
| Georgia | South | +$1.7B | $7.2B | $2.8B | 61% | New York $268M | Florida $1.7B |
| Colorado | West | +$1.1B | $6.0B | $1.6B | 74% | California $229M | California $460M |
| Ohio | Midwest | +$1.1B | $8.4B | $1.5B | 82% | New York $247M | California $514M |
| Alabama | South | +$644M | $1.0B | $193M | 81% | Tennessee $27M | Indiana $196M |
| Louisiana | South | +$585M | $1.4B | $287M | 80% | New York $77M | Washington, D.C. $151M |
| South Carolina | South | +$580M | $1.2B | $257M | 78% | Georgia $38M | North Carolina $150M |
| Tennessee | South | +$578M | $5.9B | $948M | 84% | Virginia $114M | New York $222M |
| Missouri | Midwest | +$447M | $4.7B | $1.3B | 72% | California $160M | Kansas $247M |
| Hawaii | West | +$446M | $664M | $49M | 93% | California $15M | California $196M |
| Oklahoma | South | +$439M | $1.9B | $340M | 82% | Texas $63M | Texas $222M |
| Oregon | West | +$438M | $2.2B | $671M | 70% | Washington $182M | California $214M |
| Pennsylvania | Northeast | +$427M | $11.2B | $4.0B | 64% | Washington, D.C. $871M | California $718M |
| New Mexico | West | +$397M | $428M | $161M | 62% | New York $29M | Washington, D.C. $92M |
| North Carolina | South | +$382M | $10.9B | $2.5B | 77% | New York $389M | New York $370M |
| Vermont | Northeast | +$377M | $405M | $99M | 76% | Massachusetts $16M | New York $93M |
| Mississippi | South | +$361M | $538M | $35M | 93% | Washington, D.C. $5M | Washington, D.C. $69M |
| Montana | West | +$328M | $593M | $171M | 71% | Colorado $71M | Washington, D.C. $58M |
| Iowa | Midwest | +$321M | $2.6B | $246M | 91% | Illinois $37M | Illinois $166M |
| Kentucky | South | +$283M | $2.9B | $441M | 85% | California $80M | Washington, D.C. $68M |
| Maine | Northeast | +$265M | $977M | $265M | 73% | Massachusetts $75M | Massachusetts $105M |
| West Virginia | South | +$219M | $275M | $37M | 87% | Ohio $8M | Pennsylvania $39M |
| Alaska | West | +$217M | $474M | $58M | 88% | Washington $28M | Washington, D.C. $66M |
| Rhode Island | Northeast | +$192M | $930M | $414M | 56% | New York $176M | New York $152M |
| New Hampshire | Northeast | +$136M | $591M | $251M | 58% | Massachusetts $94M | Massachusetts $61M |
| Idaho | West | +$129M | $450M | $111M | 75% | Delaware $23M | California $33M |
| North Dakota | Midwest | +$119M | $201M | $39M | 81% | Minnesota $20M | Arkansas $35M |
| Michigan | Midwest | +$99M | $9.2B | $2.1B | 77% | New York $388M | Illinois $464M |
| South Dakota | Midwest | +$58M | $772M | $278M | 64% | Kansas $75M | Minnesota $93M |
| Wyoming | West | +$45M | $400M | $229M | 43% | California $71M | California $92M |
| Arizona | West | $-13M | $3.0B | $1.3B | 57% | Virginia $324M | Washington, D.C. $190M |
| Nevada | West | $-41M | $1.3B | $635M | 53% | California $213M | Florida $103M |
| Wisconsin | Midwest | $-52M | $4.5B | $1.4B | 69% | Washington, D.C. $146M | California $321M |
| Connecticut | Northeast | $-92M | $3.3B | $1.6B | 53% | New York $450M | New York $327M |
| Utah | West | $-456M | $2.3B | $1.3B | 43% | California $819M | California $189M |
| New Jersey | Northeast | $-488M | $6.6B | $2.6B | 61% | New York $900M | New York $557M |
| Nebraska | Midwest | $-510M | $4.6B | $1.0B | 78% | Washington, D.C. $212M | Illinois $132M |
| Minnesota | Midwest | $-590M | $13.2B | $2.3B | 83% | Washington, D.C. $322M | New York $268M |
| Kansas | Midwest | $-684M | $2.9B | $1.4B | 51% | Virginia $621M | Missouri $120M |
| Arkansas | South | $-994M | $2.9B | $1.6B | 45% | Washington, D.C. $278M | Texas $327M |
| Maryland | South | $-1.1B | $5.9B | $3.6B | 39% | Washington, D.C. $479M | California $405M |
| Indiana | Midwest | $-1.3B | $7.8B | $3.1B | 60% | North Carolina $314M | Illinois $372M |
| New York | Northeast | $-1.4B | $41.7B | $17.4B | 58% | Washington, D.C. $3.3B | California $3.1B |
| Texas | South | $-1.4B | $18.6B | $5.2B | 72% | New York $591M | New York $501M |
| California | West | $-2.0B | $41.2B | $15.3B | 63% | New York $3.1B | New York $2.9B |
| Florida | South | $-2.5B | $23.2B | $6.6B | 72% | Georgia $1.7B | New York $673M |
| Delaware | South | $-2.5B | $3.8B | $3.5B | 9% | New York $1.1B | California $217M |
| Illinois | Midwest | $-3.4B | $15.0B | $7.2B | 52% | New York $1.3B | New York $687M |
| Washington | West | $-4.4B | $30.5B | $6.7B | 78% | New York $1.5B | California $647M |
What the map shows
- MA is the biggest net importer of grant money, drawing $4.3B more than it sends out, the pull of national institutions and advocacy headquartered there.
- WA is the biggest net exporter, sending $4.4B more out than it takes in.
- The single largest cross-state tie is $3.3B from NY to DC.
- DE keeps the least at home: only 9% of its grant dollars stay in state.
- Only 30% of inter-state grant money stays within the source's own region; most crosses the country.
More from the funding graph
A flow counts grant dollars from a funder based in one state to a recipient based in another, read from IRS Form 990 and 990-PF e-file XML across recent fiscal years, among organizations resolved by EIN. States are placed in a tile grid that reads as the US map, not to geographic scale. Regions are the four US census regions. Source: IRS Form 990 downloads.