New York · Public charity
Spencer Educational Foundation Inc
To facilitate the funding of tomorrow's risk management and insurance leaders through scholarships, grants, internship opportunities, on and off campus experiential learning, and support of risk management curricula.
- $2.9M
- Granted FY2025(still arriving)
- 122
- Itemized grants FY2025
- 70
- Organizations funded FY2024
- 46%
- First-time grantees FY2024
- Itemized, FY2025
- $2.0M
- The rest is grants the schedule does not break out
- Median grant, FY2025
- $10,000
- Largest grant, FY2025
- $82,500
- Organizations funded a year
- 6 to 70
- FY2018 to FY2024
- States reached, FY2025
- 35
- Total assets, FY2025
- $9.9M
How open it is to new grantees
In FY2024, 46% of the organizations Spencer Educational Foundation Inc funded were first-time grantees, receiving 46% of its grant dollars.
New vs renewed · share of each year
In FY2024, 54% of grant dollars renewed an existing relationship; $442k went to new ones.
Where new relationships form · theme of each grantee’s first grant
How this is measured
The numbers by year
| Fiscal year | Organizations funded | To those organizations | First-time grantees |
|---|---|---|---|
| FY2025still arriving | 117 | $2.0M | 53% |
| FY2024 | 70 | $955k | 46% |
| FY2023 | 57 | $771k | 58% |
| FY2022 | 43 | $605k | 47% |
| FY2021 | 48 | $668k | 69% |
| FY2020 | 36 | $681k | 83% |
| FY2019 | 17 | $511k | 76% |
| FY2018 | 6 | $235k | 67% |
What it funded, over time
Every grant placed by its stated purpose and the recipient’s mission, by year, FY2017 to 2024.
Where its grants go
Grant dollars by states, across the years we hold.
Which US states its grants reach
Top grantees
Largest recipients by total granted, FY2017 to FY2025, and the share of each one’s budget the grants supplied at peak.
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Risk and Insurance Management Society Inc | $567,547 | 5 | 1% |
| Temple University - Of The Commonwealth System of Higher Education | $409,143 | 8 | 0% |
| Saint Joseph's University | $357,500 | 5 | 0% |
| Gamma Iota Sigma | $200,000 | 6 | 4% |
| Cal State Fullerton Philanthropic Foundation | $100,000 | 4 | 0% |
| University of North Texas | $99,369 | 5 | n/a |
| Vcuvcu Health Campus | $88,475 | 3 | n/a |
| Florida State University | $84,700 | 1 | n/a |
| Illinois State University Foundation | $81,300 | 4 | 0% |
| Fisk University | $78,354 | 4 | 0% |
Show all 223 grantees
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Risk and Insurance Management Society Inc | $567,547 | 5 | 1% |
| Temple University - Of The Commonwealth System of Higher Education | $409,143 | 8 | 0% |
| Saint Joseph's University | $357,500 | 5 | 0% |
| Gamma Iota Sigma | $200,000 | 6 | 4% |
| Cal State Fullerton Philanthropic Foundation | $100,000 | 4 | 0% |
| University of North Texas | $99,369 | 5 | n/a |
| Vcuvcu Health Campus | $88,475 | 3 | n/a |
| Florida State University | $84,700 | 1 | n/a |
| Illinois State University Foundation | $81,300 | 4 | 0% |
| Fisk University | $78,354 | 4 | 0% |
| Stony Brook Foundation Inc | $74,500 | 3 | 0% |
| Naaia Foundation | $73,593 | 4 | 20% |
| Appalachian State University | $66,207 | 3 | n/a |
| The Brooklyn College Foundation Inc | $66,000 | 2 | 0% |
| DePauw University | $65,992 | 2 | 0% |
| University of Houston- Downtown | $65,986 | 3 | n/a |
| Brenau University Inc | $65,500 | 2 | 0% |
| Dominican University New York | $64,000 | 1 | 0% |
| Appalachian State University Foundation Inc | $62,750 | 3 | 0% |
| University of St Thomas | $60,919 | 3 | 0% |
| Mercy University | $60,000 | 3 | 0% |
| Bowie State University Foundation Inc | $60,000 | 2 | 1% |
| The University of Akron | $54,370 | 2 | n/a |
| Regents of the University of Colorado | $54,100 | 3 | n/a |
| University of Colorado Foundation | $51,810 | 3 | 0% |
| Faulkner University | $50,000 | 1 | 0% |
| Society of Certified Insurance Service Representatives Inc | $50,000 | 2 | 1% |
| New York University | $50,000 | 2 | 0% |
| University of Hartford | $50,000 | 2 | 0% |
| Northern Arizona University Foundation | $48,762 | 2 | 0% |
| Morgan State University | $48,500 | 2 | n/a |
| Chapman University | $47,500 | 1 | 0% |
| University of Nevada Reno Foundation | $46,200 | 3 | 0% |
| Southeastern Louisiana University | $45,532 | 2 | n/a |
| Risk & Insurance Education Alliance (The Alliance) | $45,000 | 1 | n/a |
| University of Chicago | $40,000 | 1 | 0% |
| The Actuarial Foundation | $40,000 | 2 | 1% |
| HBCU Foundation Inc | $37,500 | 3 | n/a |
| Dallas Fort Worth (Dfw) International Airport Board | $37,500 | 5 | n/a |
| State University of New York College at Purchase | $37,500 | 2 | n/a |
| Port of Portland | $37,500 | 5 | n/a |
| Aes US Services | $37,500 | 5 | n/a |
| Oregon Health & Science University | $36,000 | 5 | n/a |
| Bowling Green State University | $35,829 | 2 | n/a |
| Bon Secours Mercy Health Inc | $35,498 | 5 | 0% |
| American Risk & Insurance Assoc Inc | $35,000 | 2 | 4% |
| Tufts University | $33,646 | 1 | n/a |
| Le Moyne College | $33,080 | 3 | 0% |
| University of Georgia | $33,000 | 4 | n/a |
| New York Institute of Technology | $32,500 | 2 | 0% |
| Cbiz Inc | $30,320 | 4 | n/a |
| Henry Schein | $30,000 | 4 | n/a |
| University Risk Management and Insurance Association | $30,000 | 3 | 1% |
| Con Am Management Corp | $30,000 | 4 | n/a |
| Virginia Commonwealth University School of Business Foundation | $30,000 | 1 | 1% |
| Fayetteville State University | $30,000 | 1 | 4% |
| Sp Plus Corporation | $30,000 | 4 | n/a |
| Match Group Inc | $29,500 | 4 | n/a |
| Portland State University Foundation | $28,750 | 1 | 0% |
| Bradley University | $28,550 | 1 | 0% |
| Sierra Nevada Corporation | $28,507 | 4 | n/a |
| University of Denver | $28,250 | 2 | 0% |
| National African-American Insurance Association | $27,000 | 2 | 1% |
| University of Cincinnati | $25,500 | 3 | n/a |
| Eastern Kentucky University | $25,000 | 1 | n/a |
| Eureka College | $25,000 | 1 | 0% |
| Old Dominion University Research Foundation | $25,000 | 1 | 0% |
| New Mexico State Univ Fdn Inc | $25,000 | 1 | 0% |
| The University of Texas at Dallas Center for Brainhealth | $25,000 | 1 | n/a |
| Insurance Knowledge Evolution | $25,000 | 1 | n/a |
| University of Texas at El Paso | $25,000 | 1 | n/a |
| Canisius University | $25,000 | 1 | 0% |
| University of Missouri - Columbia | $25,000 | 1 | n/a |
| Curators of the University of Missouri | $25,000 | 1 | n/a |
| University of Central Arkansas | $24,000 | 1 | n/a |
| Old Dominion University Educational Foundation | $24,000 | 2 | 0% |
| The University of Akron Foundation | $22,710 | 1 | 0% |
| Martin County Board of County Commissioners | $22,500 | 3 | n/a |
| Flow Control Group | $22,500 | 3 | n/a |
| Kite Realty Group | $22,500 | 3 | n/a |
| Adecco Employment Services | $22,500 | 3 | n/a |
| Lvmh Moet Hennessy Louis Vuitton Inc | $22,500 | 3 | n/a |
| Harbor Group Management Co LLC | $22,500 | 3 | n/a |
| Columbia Sportswear Company | $22,500 | 3 | n/a |
| Richmond National Group | $22,500 | 3 | n/a |
| Tarleton State University Foundation | $22,337 | 1 | 0% |
| Project Invest | $21,500 | 1 | n/a |
| Shenandoah University | $21,500 | 1 | 0% |
| Growmark Inc | $21,175 | 3 | n/a |
| Missouri State University | $21,131 | 1 | n/a |
| New Mexico State University | $21,094 | 3 | n/a |
| Block Communications Inc | $20,785 | 3 | n/a |
| Campus Auxiliary Services Inc at State University College Geneseo New York | $20,683 | 1 | 0% |
| University of South Florida Foundation Inc | $20,189 | 2 | 0% |
| Drake University | $20,110 | 1 | 0% |
| West Virginia University Foundation Inc | $20,000 | 1 | 0% |
| Savannah State University | $20,000 | 1 | n/a |
| University of Wisconsin Madison | $20,000 | 1 | n/a |
| The Research Foundation for The State University of New York | $19,675 | 1 | 0% |
| Insuring Mi Future | $19,500 | 1 | 39% |
| Fayetteville State University National Alumni Association | $19,000 | 1 | 16% |
| The Academy of Producer Ins Studies Inc | $18,750 | 1 | 3% |
| State of West Virginia West Virginia University | $18,196 | 1 | n/a |
| University of Wisconsin Foundation | $17,500 | 1 | 0% |
| The University of Texas at Dallas | $16,500 | 1 | n/a |
| University of North Carolina at Chapel Hill | $16,480 | 1 | n/a |
| Sage Software Inc | $15,000 | 2 | n/a |
| KHS&S Contractors | $15,000 | 2 | n/a |
| Clark Equipment | $15,000 | 2 | n/a |
| Hearst | $15,000 | 2 | n/a |
| Varsity Brands Holding Inc Dba Varsity Spirit LLC (Ncanda) | $15,000 | 2 | n/a |
| William Marsh Rice University | $15,000 | 2 | 0% |
| Parsons Corporation | $15,000 | 2 | n/a |
| Indiana State University | $15,000 | 1 | n/a |
| VyStar Credit Union | $15,000 | 2 | 0% |
| YMCA of Snohomish County | $15,000 | 2 | n/a |
| Florida Agricultural and Mechanical University Term | $15,000 | 2 | n/a |
| University of Mississippi | $15,000 | 1 | n/a |
| Dfa Dairy Brands | $15,000 | 2 | n/a |
| East Carolina University | $15,000 | 1 | n/a |
| University of Central Ar Foundation Inc | $15,000 | 2 | 0% |
| John F Kennedy Medical Center Foundation Inc | $15,000 | 2 | n/a |
| Diocese of St Augustine | $15,000 | 2 | n/a |
| Aetna Inc | $15,000 | 2 | n/a |
| DC Public Schools | $15,000 | 1 | n/a |
| Stony Brook University | $15,000 | 1 | 0% |
| Culver Franchising System LLC | $15,000 | 2 | n/a |
| Safelite Group Inc | $14,890 | 2 | n/a |
| St Mary's University | $14,400 | 1 | 0% |
| Oregon State University Foundation | $13,765 | 2 | 0% |
| The University of Connecticut Foundation Inc | $13,500 | 1 | 0% |
| Central Washington University Foundation | $13,000 | 1 | 0% |
| East Carolina University | $12,000 | 1 | n/a |
| East Carolina University Foundation Inc | $12,000 | 1 | 0% |
| La Salle University | $11,487 | 2 | 0% |
| Middle Tennessee State University | $11,350 | 1 | n/a |
| Lincoln University | $11,000 | 1 | 0% |
| University of Houston | $11,000 | 1 | n/a |
| The Howard University | $10,000 | 1 | 0% |
| Organization of Latino Actuaries | $10,000 | 1 | n/a |
| University of South Carolina Educational Foundation | $10,000 | 1 | 0% |
| Professional Liability Underwriting Society | $10,000 | 1 | 0% |
| Florida State University Research Foundation Inc | $10,000 | 1 | 0% |
| Suffolk University | $10,000 | 1 | 0% |
| Ball State University | $10,000 | 1 | n/a |
| Urmia | $10,000 | 1 | n/a |
| Jackson State University | $10,000 | 2 | n/a |
| University of Wisconsin - Eau Claire | $10,000 | 1 | n/a |
| University of Wisconsin-Madison for Benefit of Actuarial Club | $10,000 | 1 | n/a |
| University of St Thomas | $10,000 | 1 | 0% |
| St John's University New York | $10,000 | 1 | 0% |
| Commonwealth University of Pennsylvania | $10,000 | 1 | n/a |
| Georgia State University Foundation Inc | $10,000 | 1 | 0% |
| University of Texas Rio Grande Valley | $10,000 | 1 | n/a |
| University of Houston | $9,975 | 1 | n/a |
| Plus Foundation | $9,500 | 1 | 4% |
| Milwaukee School of Engineering | $8,864 | 1 | 0% |
| National Association of Black Compliance and Risk Management Pro | $8,000 | 1 | 5% |
| Fs Insurance Agency | $7,500 | 1 | n/a |
| Evonik Corporation | $7,500 | 1 | n/a |
| Syneos Health LLC | $7,500 | 1 | n/a |
| Pennsylvania Higher Education Assistance Agency | $7,500 | 1 | n/a |
| Posillico Civil Inc | $7,500 | 1 | n/a |
| Electrolux North America Inc | $7,500 | 1 | n/a |
| Chobani LLC | $7,500 | 1 | n/a |
| Bonaventure Holdings LLC | $7,500 | 1 | n/a |
| McKesson Corporation | $7,500 | 1 | n/a |
| Oklahoma City Community College | $7,500 | 1 | n/a |
| Csa America Standards Inc | $7,500 | 1 | 0% |
| Matson | $7,500 | 1 | n/a |
| Cotton Holdings | $7,500 | 1 | n/a |
| Palo Alto Networks Inc | $7,500 | 1 | n/a |
| Nustar Energy | $7,500 | 1 | n/a |
| Top Golf USA Inc | $7,500 | 1 | n/a |
| Diocese of St Augustine | $7,500 | 1 | n/a |
| Overhead Door Corporation | $7,500 | 1 | n/a |
| Louis Vuitton Moet Hennessy (Lvmh) | $7,500 | 1 | n/a |
| Mic Global | $7,500 | 1 | n/a |
| Encompass Health Rehabilitation Hospital of Arlington | $7,500 | 1 | n/a |
| Dollar Tree | $7,500 | 1 | n/a |
| Anschutz Entertainment Group Inc (Aeg) | $7,500 | 1 | n/a |
| Bernards Bros Inc | $7,500 | 1 | n/a |
| Retail Properties of Americarpai Holding | $7,500 | 1 | n/a |
| Panda Restaurant Group | $7,500 | 1 | n/a |
| Portland General Electric Company | $7,500 | 1 | n/a |
| Adecco Group US Charities Inc | $7,500 | 1 | 1% |
| Key Corp | $7,500 | 1 | n/a |
| Acuity Brands Inc dba Lithonia Lighting | $7,500 | 1 | n/a |
| University of Oklahoma | $7,500 | 1 | n/a |
| Sierra Space Corporation | $7,500 | 1 | n/a |
| Syneos Health Inc | $7,500 | 1 | n/a |
| REV Group | $7,500 | 1 | n/a |
| Burnham Holdings Inc | $7,500 | 1 | n/a |
| Nichols College | $7,500 | 1 | 0% |
| Equity Residential | $7,500 | 1 | n/a |
| City of Stockton | $7,500 | 1 | n/a |
| Troy University | $7,500 | 1 | n/a |
| Vanderbilt University | $7,500 | 1 | 0% |
| Als Group LLC | $7,500 | 1 | n/a |
| Aetna Inc (Cvs Health) | $7,500 | 1 | n/a |
| Mastercard | $7,500 | 1 | n/a |
| Ag Processing Inc | $7,500 | 1 | n/a |
| Ohio Insurance Institute on Behalf of Insuring Ohio Futures | $7,500 | 1 | n/a |
| Western National Group | $7,500 | 1 | n/a |
| Metropolis Capital Holdings LLC | $7,500 | 1 | n/a |
| Equinix | $7,500 | 1 | n/a |
| Prologis Inc | $7,500 | 1 | n/a |
| Pccp LLC | $7,353 | 1 | n/a |
| Arizona State University | $7,273 | 1 | n/a |
| Suny Oswego | $7,240 | 1 | 1% |
| Cotton Holdings Inc | $5,670 | 1 | n/a |
| Sally Beauty | $5,500 | 1 | n/a |
| Mississippi State University | $5,400 | 1 | n/a |
| Board of the University of Alabama | $5,000 | 1 | n/a |
| University at Albany Bioscience Development Corporation | $5,000 | 1 | 0% |
| Indiana State University Foundation Inc | $5,000 | 1 | 0% |
| Bryant University | $5,000 | 1 | 0% |
| The University of Texas at El Paso - Woody L Hunt College of Business | $5,000 | 1 | n/a |
| Butler University | $5,000 | 1 | 0% |
| Michigan State University | $5,000 | 1 | n/a |
| Washington State University | $5,000 | 1 | n/a |
| The Board of Trustees of the University of Illinois | $5,000 | 1 | n/a |
| Rider University | $5,000 | 1 | 0% |
Plus 7 recipients with no EIN on record ($53k), not named here.
Where it is load-bearing
Spencer Educational Foundation Inc supplied at least a quarter of the budget for 1 of its grantees at some point. The chart plots its 87 largest grantees; load-bearing ones sit top left.
Tap a dot to name the grantee.
How this is measured
Co-funders
Grantmakers whose grantees overlap with this funder’s far more than size alone predicts. Closer means stronger alignment; arcs show where they also fund each other. Here they form a tightly interlocked group: most of these funders back each other's grantees too.
Open a dossier: National Collegiate Athletic Association · American Chemical Society · Folds of Honor Foundation · Tulsa Community Foundation · The Trustees of Columbia University in the City of New York · Kpmg US Foundation Inc · National Geographic Society · National Housing Endowment · Lyford Cay Foundation Inc · American Heart Association Inc · University of Notre Dame du Lac · The Howard University
How this is measured
Compare Spencer Educational Foundation Inc with peer funders
About Spencer Educational Foundation Inc
- How much does Spencer Educational Foundation Inc give?
- Spencer Educational Foundation Inc reported 122 itemized grants totaling $1,965,788, out of $2,942,586 in total grant expense reported on the return in its FY2025 IRS filing. It funded between 6 and 70 organizations a year over FY2018 to FY2024.
- What does Spencer Educational Foundation Inc fund?
- By grant dollars over FY2017 to FY2025, its largest causes are Education (64%), Science & Tech (15%), Employment (11%).
- Who are Spencer Educational Foundation Inc's largest grantees?
- By total granted over FY2017 to FY2025: Risk and Insurance Management Society Inc ($568k), Temple University - Of The Commonwealth System of Higher Education ($409k), Saint Joseph's University ($358k).
- Does Spencer Educational Foundation Inc fund new organizations?
- In FY2024, 46% of the organizations it funded were first-time grantees.
- Which funders back the same organizations as Spencer Educational Foundation Inc?
- Its strongest co-funders, measured against what their size predicts, include National Collegiate Athletic Association, American Chemical Society, Folds of Honor Foundation.
- Where is Spencer Educational Foundation Inc based?
- Spencer Educational Foundation Inc is based in NY.
Play a game based on Spencer Educational’s filings →