Utah · Public charity
Americaview
AMERICAVIEW advances earth observation education through remote-sensing science, applied research, workforce development, technology transfer, and community outreach.
- $1.0M
- Granted FY2025(still arriving)
- 39
- Grants FY2025
- 39
- Organizations funded FY2024
- 3%
- First-time grantees FY2024
- Median grant, FY2025
- $26,448
- Largest grant, FY2025
- $46,113
- Organizations funded a year
- 25 to 39
- FY2018 to FY2024
- States reached, FY2025
- 39
- Total assets, FY2025
- $492k
How open it is to new grantees
In FY2024, 3% of the organizations Americaview funded were first-time grantees, receiving 1% of its grant dollars.
New vs renewed · share of each year
In FY2024, 99% of grant dollars renewed an existing relationship; $7k went to new ones.
Where new relationships form · theme of each grantee’s first grant
How this is measured
The numbers by year
| Fiscal year | Organizations funded | To those organizations | First-time grantees |
|---|---|---|---|
| FY2025still arriving | 39 | $1.0M | 3% |
| FY2024 | 39 | $784k | 3% |
| FY2023 | 39 | $994k | 0% |
| FY2022 | 39 | $949k | 8% |
| FY2021 | 36 | $824k | 0% |
| FY2020 | 38 | $878k | 3% |
| FY2019 | 30 | $406k | 3% |
| FY2018 | 25 | $295k | 32% |
What it funded, over time
Every grant placed by its stated purpose and the recipient’s mission, by year, FY2017 to 2025.
Where its grants go
Grant dollars by states, across the years we hold.
Which US states its grants reach
Top grantees
Largest recipients by total granted, FY2017 to FY2025, and the share of each one’s budget the grants supplied at peak.
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Utah State University | $250,132 | 9 | n/a |
| West Virginia University Research Corporation | $226,856 | 9 | 0% |
| University of Wisconsin Madison | $203,452 | 9 | n/a |
| The Research Foundation for The State University of New York | $203,165 | 9 | 0% |
| Iowa State University | $199,324 | 9 | n/a |
| University System of New Hampshire | $194,928 | 8 | n/a |
| Virginia Polytechnic Institute & State University | $193,182 | 8 | n/a |
| Midwestern State University | $189,882 | 9 | n/a |
| University of Mississippi | $186,180 | 8 | n/a |
| University of Louisiana at Lafayette | $185,399 | 8 | n/a |
Show all 53 grantees
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| Utah State University | $250,132 | 9 | n/a |
| West Virginia University Research Corporation | $226,856 | 9 | 0% |
| University of Wisconsin Madison | $203,452 | 9 | n/a |
| The Research Foundation for The State University of New York | $203,165 | 9 | 0% |
| Iowa State University | $199,324 | 9 | n/a |
| University System of New Hampshire | $194,928 | 8 | n/a |
| Virginia Polytechnic Institute & State University | $193,182 | 8 | n/a |
| Midwestern State University | $189,882 | 9 | n/a |
| University of Mississippi | $186,180 | 8 | n/a |
| University of Louisiana at Lafayette | $185,399 | 8 | n/a |
| Colorado State University | $185,201 | 8 | n/a |
| Montana State University | $185,063 | 9 | n/a |
| South Dakota State University | $184,463 | 7 | n/a |
| Oregon State University | $182,915 | 7 | n/a |
| University of North Dakota-College of Business & Public Admin | $182,544 | 8 | n/a |
| Michigan Tech University | $180,526 | 9 | n/a |
| Murray State University | $179,991 | 8 | n/a |
| University of Arkansas Fayetteville | $179,730 | 9 | n/a |
| University of Wyoming | $179,537 | 9 | n/a |
| University of Kansas Center for Research Inc | $177,904 | 7 | 0% |
| University of Rhode Island | $175,672 | 8 | n/a |
| Trustees of Purdue University | $175,336 | 8 | n/a |
| University of Vermont and State Agricultural College | $174,644 | 7 | n/a |
| Board of Regents of the University of Nebraska | $173,456 | 8 | n/a |
| Auburn University | $171,846 | 8 | n/a |
| University of Delaware | $169,550 | 8 | 0% |
| University of California Davis | $168,511 | 7 | n/a |
| Idaho State University | $168,489 | 7 | n/a |
| Grants in Us-Governments-990 | $164,791 | 7 | n/a |
| University of Alaska | $164,613 | 8 | n/a |
| University of Hawaii System | $163,893 | 9 | n/a |
| University of Connecticut | $163,382 | 9 | n/a |
| University of West Georgia | $157,972 | 8 | n/a |
| New Mexico State University | $154,021 | 7 | n/a |
| University of Minnesota | $148,000 | 8 | n/a |
| Oklahoma State University | $116,784 | 6 | n/a |
| Bowling Green State University Foundation Inc | $109,882 | 5 | 0% |
| Bowling Green State University | $93,770 | 4 | n/a |
| University of Maryland College Park | $65,788 | 4 | n/a |
| St Louis University | $48,027 | 4 | 0% |
| East Carolina University | $37,585 | 2 | n/a |
| Unversity of Oklahoma | $29,565 | 2 | n/a |
| University of Vermont and State Agricultural College Foundation Inc | $25,611 | 1 | 0% |
| Regents of the University of Idaho | $23,289 | 1 | n/a |
| University of Oklahoma | $22,751 | 1 | n/a |
| University of Maryland | $22,264 | 1 | n/a |
| Univ of Louisiana at Lafayette Foundation Inc | $16,494 | 1 | 0% |
| The University of Tennessee | $13,022 | 2 | n/a |
| South Dakota State University Foundation | $12,903 | 1 | 0% |
| Idaho State University Foundation Inc | $12,507 | 1 | 0% |
| Board of Regents Nevada System of Higher Education | $12,481 | 1 | n/a |
| University of New Hampshire Foundation Incorporated | $11,670 | 1 | n/a |
| University of Rhode Island | $6,268 | 1 | n/a |
Where it is load-bearing
Each grantee by its size and the share of its budget Americaview supplied at peak.
Tap a dot to name the grantee.
How this is measured
Co-funders
Grantmakers whose grantees overlap with this funder’s far more than size alone predicts. Closer means stronger alignment; arcs show where they also fund each other. Here they form a tightly interlocked group: most of these funders back each other's grantees too.
Open a dossier: National Collegiate Athletic Association · Folds of Honor Foundation · Tulsa Community Foundation · American Chemical Society · The Trustees of Columbia University in the City of New York · American Heart Association Inc · National Fish and Wildlife Foundation · Corporation for Public Broadcasting · Johns Hopkins University · National Writing Project Corporation · West Virginia University Research Corporation · Cornell University
How this is measured
Warm introductions · Powered by PlinthPlus
How do I get to Americaview?
Find your warmest path to Americaview through trustees and officers whose names appear on both boards. Search for your organization and Plinth traces the shortest route it can evidence.
Each link is a name appearing on two organizations’ public IRS 990 filings, matched on that name and, where the filings support it, on location. A same-state match has geographic support, which is a second matching feature rather than confirmation that the two are one person; a cross-state one is the likeliest to be two people who share a name. Every hop shows its tier, low-confidence and distant paths are held back rather than guessed, and it is worth confirming the person before you use the introduction.
About Americaview
- How much does Americaview give?
- Americaview reported 39 grants totaling $1,022,249 in its FY2025 IRS filing. It funded between 25 and 39 organizations a year over FY2018 to FY2024.
- What does Americaview fund?
- By grant dollars over FY2017 to FY2025, its largest causes are Education (59%), Employment (31%), Science & Tech (7%).
- Who are Americaview's largest grantees?
- By total granted over FY2017 to FY2025: Utah State University ($250k), West Virginia University Research Corporation ($227k), University of Wisconsin Madison ($203k).
- Does Americaview fund new organizations?
- In FY2024, 3% of the organizations it funded were first-time grantees.
- Which funders back the same organizations as Americaview?
- Its strongest co-funders, measured against what their size predicts, include National Collegiate Athletic Association, Folds of Honor Foundation, Tulsa Community Foundation.
- Where is Americaview based?
- Americaview is based in UT.
Play a game based on Americaview’s filings →