Indiana · Public charity
Institute for Study Abroad Inc
Ifsa provides culturally rich study abroad programs designed to help students foster critical perspectives, knowledge, and skills.
- $1.5M
- Granted FY2020
- 14
- Itemized grants FY2020
- 13
- Organizations funded FY2020
- 8%
- First-time grantees FY2020
- Itemized, FY2020
- $517k
- The rest is grants the schedule does not break out
- Median grant, FY2020
- $40,000
- Largest grant, FY2020
- $77,750
- Organizations funded a year
- 13 to 19
- FY2017 to FY2020
- States reached, FY2020
- 10
- Total assets, FY2020
- $25M
How open it is to new grantees
In FY2020, 8% of the organizations Institute for Study Abroad Inc funded were first-time grantees, receiving 1% of its grant dollars.
New vs renewed · share of each year
In FY2020, 99% of grant dollars renewed an existing relationship; $5k went to new ones.
How this is measured
The numbers by year
| Fiscal year | Organizations funded | To those organizations | First-time grantees |
|---|---|---|---|
| FY2020 | 13 | $497k | 8% |
| FY2019 | 13 | $403k | 15% |
| FY2018 | 16 | $372k | 0% |
| FY2017 | 19 | $391k | n/a |
What it funded, over time
Every grant placed by its stated purpose and the recipient’s mission, by year, FY2017 to 2020.
Where its grants go
Grant dollars by states, across the years we hold.
Which US states its grants reach
Top grantees
Largest recipients by total granted, FY2017 to FY2020, and the share of each one’s budget the grants supplied at peak.
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| The Colgate University Alumni Corporation | $271,750 | 4 | 67% |
| Vanderbilt University | $241,750 | 4 | 0% |
| Connecticut College | $157,800 | 4 | 0% |
| Emory University | $154,000 | 4 | 0% |
| Wake Forest University | $140,000 | 4 | 0% |
| Butler University | $133,700 | 4 | 0% |
| Franklin & Marshall College | $132,750 | 4 | 0% |
| Gettysburg College | $66,000 | 4 | 0% |
| The Administrators of the Tulane Educational Fund | $62,000 | 3 | 0% |
| Metropolitan State University of Denver | $54,720 | 4 | n/a |
Show all 22 grantees
| Grantee | Total granted | Years | Share of their budget |
|---|---|---|---|
| The Colgate University Alumni Corporation | $271,750 | 4 | 67% |
| Vanderbilt University | $241,750 | 4 | 0% |
| Connecticut College | $157,800 | 4 | 0% |
| Emory University | $154,000 | 4 | 0% |
| Wake Forest University | $140,000 | 4 | 0% |
| Butler University | $133,700 | 4 | 0% |
| Franklin & Marshall College | $132,750 | 4 | 0% |
| Gettysburg College | $66,000 | 4 | 0% |
| The Administrators of the Tulane Educational Fund | $62,000 | 3 | 0% |
| Metropolitan State University of Denver | $54,720 | 4 | n/a |
| Saint Joseph's University | $50,345 | 2 | 0% |
| Ursinus College | $37,000 | 4 | 0% |
| Susquehanna University | $33,000 | 2 | 0% |
| Trinity College | $31,600 | 3 | 0% |
| University of Redlands | $29,250 | 2 | 0% |
| University of Wisconsin Madison | $23,250 | 2 | n/a |
| American University | $10,290 | 2 | 0% |
| The University of Tulsa | $8,500 | 1 | 0% |
| Susquehanna University | $8,000 | 1 | n/a |
| University of Minnesota | $6,500 | 1 | n/a |
| North Central College | $5,250 | 1 | 0% |
| Babson College | $5,000 | 1 | 0% |
Where it is load-bearing
Institute for Study Abroad Inc supplied at least a quarter of the budget for 1 of its grantees at some point. The chart plots its 18 largest grantees; load-bearing ones sit top left.
Tap a dot to name the grantee.
How this is measured
About Institute for Study Abroad Inc
- How much does Institute for Study Abroad Inc give?
- Institute for Study Abroad Inc reported 14 itemized grants totaling $516,615, out of $1,466,546 in total grant expense reported on the return in its FY2020 IRS filing. It funded between 13 and 19 organizations a year over FY2017 to FY2020.
- What does Institute for Study Abroad Inc fund?
- By grant dollars over FY2017 to FY2020, its largest causes are Education (100%).
- Who are Institute for Study Abroad Inc's largest grantees?
- By total granted over FY2017 to FY2020: The Colgate University Alumni Corporation ($272k), Vanderbilt University ($242k), Connecticut College ($158k).
- Does Institute for Study Abroad Inc fund new organizations?
- In FY2020, 8% of the organizations it funded were first-time grantees.
- Where is Institute for Study Abroad Inc based?
- Institute for Study Abroad Inc is based in IN.
Play a game based on Institute for Study Abroad’s filings →